Agrani Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mahfijul Islam run out | 22 | 24 | 4 | 0 | 91.7 |
Tawfique Khan caught | 17 | 10 | 1 | 2 | 170.0 |
Imrul Kayes caught | 32 | 45 | 2 | 1 | 71.1 |
Marshall Ayub lbw | 4 | 10 | 0 | 0 | 40.0 |
Nasir Hossain lbw | 22 | 31 | 1 | 0 | 71.0 |
Shuvagata Hom stumped | 18 | 17 | 3 | 0 | 105.9 |
Tofael Ahmed stumped | 7 | 10 | 0 | 0 | 70.0 |
Robiul Hoque caught | 1 | 3 | 0 | 0 | 33.3 |
Shohidul Islam caught | 17 | 16 | 0 | 2 | 106.3 |
Ashraful Hasan Rohan bowled | 3 | 6 | 0 | 0 | 50.0 |
Arif Ahmed not out | 3 | 5 | 0 | 0 | 60.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Hider | 3.1 | 0 | 17 | 2 | 5.36 |
| Anamul Haque | 6 | 0 | 44 | 1 | 7.33 |
| Abu Hasim | 6 | 0 | 34 | 1 | 5.66 |
| Al Islam | 6 | 0 | 22 | 4 | 3.66 |
| Shamim Mia | 6 | 0 | 22 | 1 | 3.66 |
| Ariful Islam | 2 | 0 | 10 | 0 | 5.00 |
Prime Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahadat Hossain bowled | 0 | 2 | 0 | 0 | 0.0 |
Tanzid Hasan stumped | 44 | 32 | 4 | 3 | 137.5 |
Ariful Islam lbw | 34 | 35 | 4 | 1 | 97.1 |
Akbar Ali caught | 7 | 16 | 1 | 0 | 43.8 |
Mahmudullah bowled | 23 | 42 | 0 | 1 | 54.8 |
Shamim Mia lbw | 4 | 10 | 0 | 0 | 40.0 |
Shamim Hossain not out | 24 | 30 | 3 | 0 | 80.0 |
Abu Hider not out | 11 | 6 | 2 | 0 | 183.3 |
Anamul Haque not out | 0 | 0 | 0 | 0 | 0.0 |
Abu Hasim not out | 0 | 0 | 0 | 0 | 0.0 |
Al Islam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Robiul Hoque | 3 | 0 | 24 | 1 | 8.00 |
| Nasir Hossain | 3 | 0 | 23 | 0 | 7.66 |
| Shuvagata Hom | 6 | 0 | 34 | 1 | 5.66 |
| Shohidul Islam | 3.5 | 0 | 22 | 1 | 5.73 |
| Arif Ahmed | 6 | 0 | 25 | 1 | 4.16 |
| Ashraful Hasan Rohan | 6 | 0 | 18 | 2 | 3.00 |
| Mahfijul Islam | 1 | 0 | 9 | 0 | 9.00 |
Agrani Bank Cricket Club
Prime Bank Cricket Club
Agrani Bank Cricket Club
Prime Bank Cricket Club