New Zealand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham caught | 27 | 75 | 1 | 0 | 36.0 |
Devon Conway caught | 9 | 15 | 1 | 0 | 60.0 |
Henry Nicholls bowled | 24 | 57 | 3 | 0 | 42.1 |
Rachin Ravindra caught | 33 | 51 | 6 | 0 | 64.7 |
Daryl Mitchell caught | 44 | 74 | 6 | 0 | 59.5 |
Tom Blundell caught | 51 | 84 | 6 | 0 | 60.7 |
Glenn Phillips not out | 82 | 114 | 15 | 0 | 71.9 |
Nathan Smith caught | 4 | 21 | 0 | 0 | 19.0 |
Kyle Jamieson not out | 41 | 47 | 7 | 0 | 87.2 |
Matt Henry not out | 0 | 0 | 0 | 0 | 0.0 |
Will O’Rourke not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 19 | 4 | 58 | 1 | 3.05 |
| Matthew Fisher | 20 | 5 | 53 | 1 | 2.65 |
| Josh Tongue | 21 | 1 | 97 | 1 | 4.61 |
| Sonny Baker | 19 | 2 | 94 | 2 | 4.94 |
| Harry Brook | 3 | 0 | 9 | 0 | 3.00 |
| Jacob Bethell | 7.1 | 1 | 15 | 2 | 2.09 |
New Zealand
England
New Zealand
England