Hampshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert not out | 15 | 30 | 3 | 0 | 50.0 |
Nick Gubbins not out | 8 | 18 | 2 | 0 | 44.4 |
Ali Orr not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Lehmann not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Prest not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Brown not out | 0 | 0 | 0 | 0 | 0.0 |
Delano Potgieter not out | 0 | 0 | 0 | 0 | 0.0 |
Felix Organ not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Neal not out | 0 | 0 | 0 | 0 | 0.0 |
Kyle Abbott not out | 0 | 0 | 0 | 0 | 0.0 |
Eddie Jack not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 3 | 2 | 4 | 0 | 1.33 |
| Sean Hunt | 4 | 2 | 9 | 0 | 2.25 |
| Dominic Goodman | 1 | 0 | 12 | 0 | 12.00 |
Hampshire
Sussex
Hampshire
Sussex