Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins caught | 50 | 111 | 10 | 0 | 45.0 |
Ben Compton caught | 53 | 137 | 8 | 0 | 38.7 |
Sam Northeast bowled | 42 | 86 | 5 | 0 | 48.8 |
Daniel Bell-Drummond caught | 5 | 15 | 0 | 0 | 33.3 |
Ekansh Singh caught | 17 | 50 | 2 | 0 | 34.0 |
Chris Benjamin caught | 70 | 81 | 11 | 0 | 86.4 |
Grant Stewart bowled | 48 | 55 | 5 | 1 | 87.3 |
Keith Dudgeon caught | 30 | 56 | 4 | 0 | 53.6 |
Matt Milnes caught | 18 | 33 | 3 | 0 | 54.5 |
Matt Parkinson caught | 13 | 35 | 1 | 1 | 37.1 |
Hasan Mahmud not out | 22 | 39 | 3 | 0 | 56.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 18.5 | 4 | 43 | 1 | 2.28 |
| Tom Helm | 26 | 6 | 83 | 4 | 3.19 |
| Sebastian Morgan | 26 | 2 | 104 | 5 | 4.00 |
| Naavya Sharma | 22 | 6 | 74 | 0 | 3.36 |
| Zafar Gohar | 22 | 2 | 85 | 0 | 3.86 |
Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson lbw | 1 | 4 | 0 | 0 | 25.0 |
Ben Geddes caught | 9 | 12 | 2 | 0 | 75.0 |
Max Holden not out | 143 | 188 | 18 | 1 | 76.1 |
Leus du Plooy bowled | 14 | 27 | 3 | 0 | 51.9 |
Caleb Falconer bowled | 9 | 17 | 2 | 0 | 52.9 |
Joe Cracknell caught | 40 | 53 | 5 | 0 | 75.5 |
Sebastian Morgan caught | 6 | 23 | 1 | 0 | 26.1 |
Zafar Gohar not out | 62 | 132 | 8 | 0 | 47.0 |
Toby Roland-Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Helm not out | 0 | 0 | 0 | 0 | 0.0 |
Naavya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 15 | 2 | 51 | 2 | 3.40 |
| Keith Dudgeon | 12 | 2 | 64 | 0 | 5.33 |
| Hasan Mahmud | 15 | 1 | 60 | 2 | 4.00 |
| Grant Stewart | 10 | 2 | 21 | 0 | 2.10 |
| Matt Parkinson | 19 | 2 | 80 | 2 | 4.21 |
| Ekansh Singh | 4 | 0 | 22 | 0 | 5.50 |
Kent
Middlesex
Kent
Middlesex