Brothers Union| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Bin Siddik run out | 6 | 13 | 1 | 0 | 46.1 |
Shahriar Komol caught | 26 | 41 | 4 | 0 | 63.4 |
Zahiduzzaman bowled | 0 | 2 | 0 | 0 | 0.0 |
Moinul Islam caught | 1 | 10 | 0 | 0 | 10.0 |
Foysal Ahmed bowled | 21 | 43 | 1 | 0 | 48.8 |
Shariful Islam lbw | 3 | 9 | 0 | 0 | 33.3 |
Sohag Gazi lbw | 0 | 2 | 0 | 0 | 0.0 |
Golam Kabir caught | 9 | 28 | 1 | 0 | 32.1 |
Yeasin Arafat run out | 4 | 8 | 0 | 0 | 50.0 |
Asif Hasan run out | 6 | 12 | 0 | 0 | 50.0 |
Shafiul Islam not out | 3 | 10 | 0 | 0 | 30.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shohel Rana | 3 | 2 | 15 | 0 | 5.00 |
| Md Rubel | 8 | 2 | 16 | 3 | 2.00 |
| Leon Islam | 7 | 1 | 21 | 3 | 3.00 |
| Avishek Das | 3.4 | 0 | 13 | 0 | 3.54 |
| Rubel Mia | 1 | 0 | 8 | 0 | 8.00 |
| Aridul Islam Akash | 7 | 2 | 9 | 1 | 1.28 |
Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Munim Shahriar caught | 11 | 16 | 2 | 0 | 68.8 |
Nayeem Ahmed not out | 48 | 49 | 8 | 0 | 98.0 |
Rubel Mia not out | 18 | 22 | 3 | 0 | 81.8 |
Salman Hossain Emon not out | 0 | 0 | 0 | 0 | 0.0 |
Pritom Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Shohel Rana not out | 0 | 0 | 0 | 0 | 0.0 |
Avishek Das not out | 0 | 0 | 0 | 0 | 0.0 |
Md Rubel not out | 0 | 0 | 0 | 0 | 0.0 |
Aridul Islam Akash not out | 0 | 0 | 0 | 0 | 0.0 |
Sabbir Hossen not out | 0 | 0 | 0 | 0 | 0.0 |
Leon Islam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shafiul Islam | 2 | 0 | 14 | 0 | 7.00 |
| Yeasin Arafat | 2 | 0 | 13 | 0 | 6.50 |
| Shariful Islam | 2 | 0 | 6 | 0 | 3.00 |
| Sohag Gazi | 3 | 0 | 10 | 1 | 3.33 |
| Foysal Ahmed | 1 | 0 | 4 | 0 | 4.00 |
| Asif Hasan | 3 | 0 | 22 | 0 | 7.33 |
| Moinul Islam | 1 | 0 | 5 | 0 | 5.00 |
| Golam Kabir | 0.3 | 0 | 9 | 0 | 18.00 |
Brothers Union
Gazi Group Cricketers
Brothers Union
Gazi Group Cricketers