Abahani Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jishan Alam caught | 6 | 4 | 0 | 1 | 150.0 |
Soumya Sarkar bowled | 0 | 6 | 0 | 0 | 0.0 |
Mahidul Islam Ankon bowled | 38 | 44 | 4 | 1 | 86.4 |
SM Meherob caught | 38 | 41 | 3 | 1 | 92.7 |
Mosaddek Hossain caught | 17 | 33 | 0 | 1 | 51.5 |
Jaker Ali caught | 4 | 9 | 0 | 0 | 44.4 |
Sabbir Rahman not out | 55 | 29 | 2 | 5 | 189.7 |
Mahfuzur Rahman Rabby caught | 9 | 10 | 1 | 0 | 90.0 |
Rakibul Hasan bowled | 0 | 2 | 0 | 0 | 0.0 |
Khaled Ahmed not out | 1 | 2 | 0 | 0 | 50.0 |
Iqbal Hossain Emon not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moin Khan | 6 | 0 | 21 | 3 | 3.50 |
| Al Fahad | 5 | 0 | 30 | 2 | 6.00 |
| Hasan Murad | 6 | 0 | 19 | 1 | 3.16 |
| Alauddin Babu | 6 | 0 | 51 | 1 | 8.50 |
| Mehedi Hasan Rana | 4 | 0 | 34 | 1 | 8.50 |
| Wasi Siddiquee | 3 | 0 | 24 | 0 | 8.00 |
Dhaka Leopards| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Hasan caught | 74 | 66 | 6 | 3 | 112.1 |
Zawad Abrar caught | 23 | 18 | 1 | 2 | 127.8 |
Shykat Ali caught | 28 | 29 | 2 | 2 | 96.5 |
Mohammad Mithun lbw | 37 | 40 | 4 | 0 | 92.5 |
Iftakhar Hossain Ifti not out | 9 | 8 | 1 | 0 | 112.5 |
Moin Khan caught | 6 | 12 | 1 | 0 | 50.0 |
Alauddin Babu not out | 5 | 2 | 1 | 0 | 250.0 |
Mehedi Hasan Rana not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Murad not out | 0 | 0 | 0 | 0 | 0.0 |
Wasi Siddiquee not out | 0 | 0 | 0 | 0 | 0.0 |
Al Fahad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rakibul Hasan | 6 | 0 | 24 | 0 | 4.00 |
| Khaled Ahmed | 4 | 0 | 40 | 0 | 10.00 |
| Mosaddek Hossain | 6 | 0 | 25 | 1 | 4.16 |
| SM Meherob | 5 | 0 | 33 | 1 | 6.60 |
| Mahfuzur Rahman Rabby | 3.1 | 0 | 28 | 1 | 8.84 |
| Iqbal Hossain Emon | 1 | 0 | 8 | 0 | 8.00 |
| Soumya Sarkar | 2 | 0 | 17 | 0 | 8.50 |
| Jishan Alam | 2 | 0 | 9 | 2 | 4.50 |
Abahani Limited
Dhaka Leopards
Abahani Limited
Dhaka Leopards