Boost Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Nangyal caught | 16 | 21 | 1 | 0 | 76.2 |
Numan Shah caught | 5 | 9 | 0 | 0 | 55.5 |
Faisal Shinozada stumped | 4 | 7 | 0 | 0 | 57.1 |
Najibullah Zadran caught | 17 | 18 | 2 | 0 | 94.4 |
Jawid Sulimankhil caught | 10 | 16 | 0 | 0 | 62.5 |
Azizullah Miakhil caught | 34 | 19 | 2 | 2 | 178.9 |
Ijaz Ul Haq lbw | 4 | 6 | 0 | 0 | 66.7 |
Abdullah Tarakhail caught | 12 | 11 | 1 | 0 | 109.1 |
Mohibullah Hamraz caught | 0 | 1 | 0 | 0 | 0.0 |
Zaitullah Shaheen caught | 7 | 4 | 0 | 1 | 175.0 |
Nooristani Omarzai not out | 1 | 1 | 0 | 0 | 100.0 |
Ibrahim Kharoti not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayed Shirzad | 3.5 | 0 | 24 | 3 | 6.26 |
| Fahim Qasemi | 3 | 0 | 12 | 2 | 4.00 |
| Sabir Bahrami | 4 | 0 | 14 | 1 | 3.50 |
| Azim Zadran | 4 | 0 | 25 | 2 | 6.25 |
| Hafeez Zadran | 3 | 0 | 27 | 2 | 9.00 |
| Tariq Stanikzai | 1 | 0 | 11 | 0 | 11.00 |
Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hafeez Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Imran caught | 18 | 13 | 3 | 0 | 138.5 |
Mohammad Akram caught | 13 | 9 | 2 | 0 | 144.4 |
Jawid Ahmadzai bowled | 42 | 37 | 5 | 0 | 113.5 |
Adam Khan caught | 0 | 1 | 0 | 0 | 0.0 |
Tariq Stanikzai stumped | 19 | 17 | 3 | 0 | 111.8 |
Haji Murad Muradi not out | 13 | 17 | 1 | 0 | 76.5 |
Fahim Qasemi bowled | 4 | 6 | 1 | 0 | 66.7 |
Sayed Shirzad not out | 6 | 1 | 0 | 1 | 600.0 |
Mohammad Riaz not out | 0 | 0 | 0 | 0 | 0.0 |
Azim Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Sabir Bahrami not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdullah Tarakhail | 3 | 0 | 22 | 1 | 7.33 |
| Zaitullah Shaheen | 4 | 0 | 34 | 0 | 8.50 |
| Nooristani Omarzai | 3 | 0 | 22 | 3 | 7.33 |
| Ibrahim Kharoti | 3 | 0 | 20 | 0 | 6.66 |
| Ijaz Ul Haq | 3.5 | 0 | 20 | 2 | 5.21 |
Boost Region
Amo Region
Boost Region
Amo Region