Amo Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Salam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Imran caught | 39 | 36 | 1 | 2 | 108.3 |
Mohammad Akram caught | 10 | 10 | 2 | 0 | 100.0 |
Jawid Ahmadzai run out | 51 | 23 | 5 | 3 | 221.7 |
Tariq Stanikzai lbw | 24 | 30 | 3 | 0 | 80.0 |
Mohammad Riaz not out | 24 | 14 | 2 | 1 | 171.4 |
Haji Murad Muradi caught | 4 | 5 | 0 | 0 | 80.0 |
Sayed Shirzad not out | 8 | 2 | 0 | 1 | 400.0 |
Azim Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Hafeez Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Sabir Bahrami not out | 0 | 0 | 0 | 0 | 0.0 |
Fahim Qasemi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nijat Masood | 4 | 0 | 38 | 1 | 9.50 |
| Wahidullah Zadran | 4 | 0 | 31 | 1 | 7.75 |
| Nasim Mangal | 4 | 0 | 32 | 1 | 8.00 |
| Abdullah | 4 | 0 | 27 | 1 | 6.75 |
| Mohammad Younus | 4 | 0 | 38 | 0 | 9.50 |
Mis Ainak Region| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nijat Masood not out | 0 | 0 | 0 | 0 | 0.0 |
Asghar Atal caught | 6 | 6 | 1 | 0 | 100.0 |
Khalid Taniwal caught | 1 | 3 | 0 | 0 | 33.3 |
Ziauddin Sharifi run out | 0 | 1 | 0 | 0 | 0.0 |
Keramatullah caught | 43 | 33 | 3 | 3 | 130.3 |
Mahboob Khan not out | 64 | 50 | 9 | 0 | 128.0 |
Ijaz Ahmad Ahmadzai lbw | 0 | 1 | 0 | 0 | 0.0 |
Emal not out | 51 | 22 | 2 | 5 | 231.8 |
Abdullah not out | 0 | 0 | 0 | 0 | 0.0 |
Wahidullah Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Younus not out | 0 | 0 | 0 | 0 | 0.0 |
Nasim Mangal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayed Shirzad | 4 | 0 | 31 | 1 | 7.75 |
| Fahim Qasemi | 4 | 0 | 50 | 1 | 12.50 |
| Salam Khan | 3 | 0 | 24 | 0 | 8.00 |
| Azim Zadran | 3 | 0 | 24 | 0 | 8.00 |
| Hafeez Zadran | 3.2 | 0 | 20 | 2 | 6.00 |
| Sabir Bahrami | 2 | 0 | 26 | 0 | 13.00 |
Amo Region
Mis Ainak Region
Amo Region
Mis Ainak Region