India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya caught | 39 | 29 | 6 | 1 | 134.5 |
Vaibhav Sooryavanshi caught | 94 | 29 | 10 | 8 | 324.1 |
Ruturaj Gaikwad bowled | 40 | 51 | 2 | 1 | 78.4 |
Tilak Varma caught | 67 | 90 | 4 | 1 | 74.4 |
Kumar Kushagra caught | 36 | 39 | 3 | 1 | 92.3 |
Suryansh Shedge bowled | 2 | 6 | 0 | 0 | 33.3 |
Nishant Sindhu caught | 16 | 18 | 1 | 0 | 88.9 |
Vipraj Nigam caught | 27 | 20 | 2 | 1 | 135.0 |
Anukul Roy lbw | 39 | 15 | 1 | 4 | 260.0 |
Yash Thakur not out | 2 | 3 | 0 | 0 | 66.7 |
Ashok Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 6 | 1 | 56 | 1 | 9.33 |
| Sahan Arachchige | 4 | 0 | 35 | 1 | 8.75 |
| Dulaj Samuditha | 5 | 0 | 54 | 1 | 10.80 |
| Kugathas Mathulan | 7 | 0 | 82 | 2 | 11.71 |
| Ravindu Fernando | 10 | 0 | 72 | 2 | 7.20 |
| Vijayakanth Viyaskanth | 8 | 0 | 36 | 0 | 4.50 |
| Wanuja Sahan | 10 | 0 | 39 | 2 | 3.90 |
India A
Sri Lanka A
India A
Sri Lanka A