← All matches
Northamptonshire 2nd XI
Gloucestershire 2nd XI
Northamptonshire 2nd XI
Gloucestershire 2nd XI
Northamptonshire 2nd XI
Gloucestershire 2nd XI
Second Eleven Twenty20 · T20RESULT
Glouc 2nd XI won by 3 wickets (with 5 balls remaining)Tue 26 May, 10:30
View standings →Scorecard
Northamptonshire 2nd XI193/620 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aadi Sharma caught | 7 | 9 | 1 | 0 | 77.8 |
George Bartlett caught | 49 | 29 | 6 | 2 | 169.0 |
Saif Zaib caught | 47 | 32 | 6 | 1 | 146.9 |
Stuart van der Merwe not out | 43 | 28 | 0 | 4 | 153.6 |
Rob Keogh caught | 17 | 9 | 3 | 0 | 188.9 |
Gus Miller caught | 20 | 10 | 1 | 2 | 200.0 |
Dominic Leech caught | 0 | 1 | 0 | 0 | 0.0 |
Adam Fox not out | 1 | 3 | 0 | 0 | 33.3 |
Liam Guthrie not out | 0 | 0 | 0 | 0 | 0.0 |
Raphael Weatherall not out | 0 | 0 | 0 | 0 | 0.0 |
Tiaan Louw not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 9 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Price | 4 | 0 | 34 | 1 | 8.50 |
| Luke Charlesworth | 4 | 0 | 22 | 1 | 5.50 |
| Aman Rao | 3 | 0 | 39 | 1 | 13.00 |
| Oscar Moore | 4 | 0 | 53 | 2 | 13.25 |
| Ahmed Syed | 2 | 0 | 13 | 1 | 6.50 |
| Ed Middleton | 3 | 0 | 31 | 0 | 10.33 |
Fall of wickets: 27 (Aadi Sharma, 3.3 ov) · 80 (George Bartlett, 8.1 ov) · 134 (Saif Zaib, 13.4 ov) · 167 (Rob Keogh, 16.3 ov) · 190 (Gus Miller, 18.6 ov) · 191 (Dominic Leech, 19.2 ov)
Gloucestershire 2nd XI195/719.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oliver Price caught | 22 | 18 | 3 | 0 | 122.2 |
Joe Phillips caught | 2 | 3 | 0 | 0 | 66.7 |
Ben Charlesworth caught | 45 | 30 | 5 | 2 | 150.0 |
Kamran Dhariwal bowled | 42 | 18 | 3 | 4 | 233.3 |
Tommy Boorman caught | 19 | 11 | 1 | 2 | 172.7 |
Ed Middleton caught | 14 | 9 | 3 | 0 | 155.6 |
Aman Rao caught | 8 | 7 | 1 | 0 | 114.3 |
Luke Charlesworth not out | 20 | 12 | 3 | 0 | 166.7 |
L Bowden not out | 13 | 8 | 2 | 0 | 162.5 |
Ahmed Syed not out | 0 | 0 | 0 | 0 | 0.0 |
Oscar Moore not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 10 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saif Zaib | 4 | 0 | 31 | 3 | 7.75 |
| Tiaan Louw | 3 | 0 | 28 | 0 | 9.33 |
| Raphael Weatherall | 3 | 0 | 26 | 0 | 8.66 |
| Dominic Leech | 3 | 0 | 33 | 1 | 11.00 |
| Rob Keogh | 2 | 0 | 17 | 0 | 8.50 |
| Gus Miller | 1 | 0 | 26 | 0 | 26.00 |
| Liam Guthrie | 3.1 | 0 | 28 | 3 | 8.84 |
Fall of wickets: 7 (Joe Phillips, 0.6 ov) · 44 (Oliver Price, 5.5 ov) · 107 (Kamran Dhariwal, 10.4 ov) · 133 (Ben Charlesworth, 12.5 ov) · 137 (Tommy Boorman, 13.2 ov) · 152 (Aman Rao, 15.1 ov) · 168 (Ed Middleton, 16.3 ov)
Players & scorecard
Top batters
Northamptonshire 2nd XIGeorge Bartlett229 runs · avg 57.3 · SR 150.7
Aadi Sharma133 runs · avg 44.3 · SR 198.5
Gloucestershire 2nd XITommy Boorman184 runs · avg 23.0 · SR 132.4
Ed Middleton151 runs · avg 30.2 · SR 125.8
Top bowlers
Northamptonshire 2nd XIDominic Leech11 wkts · econ 10.9 · avg 25.8
Liam Guthrie6 wkts · econ 9.4 · avg 25.0
Gloucestershire 2nd XIAman Rao9 wkts · econ 9.0 · avg 21.3
Ed Middleton4 wkts · econ 8.3 · avg 66.8
Innings
Northamptonshire 2nd XI
0 fours · 0 sixes · 9 extras
Aadi Sharma27 (3.3 ov)
George Bartlett80 (8.1 ov)
Saif Zaib134 (13.4 ov)
Rob Keogh167 (16.3 ov)
Gus Miller190 (18.6 ov)
Dominic Leech191 (19.2 ov)
Gloucestershire 2nd XI
0 fours · 0 sixes · 10 extras
Joe Phillips7 (0.6 ov)
Oliver Price44 (5.5 ov)
Kamran Dhariwal107 (10.4 ov)
Ben Charlesworth133 (12.5 ov)
Tommy Boorman137 (13.2 ov)
Aman Rao152 (15.1 ov)
Ed Middleton168 (16.3 ov)
Squads
Northamptonshire 2nd XI
Aadi SharmaGeorge BartlettSaif ZaibStuart van der MerweRob KeoghGus MillerDominic LeechAdam FoxLiam GuthrieRaphael WeatherallTiaan Louw
Gloucestershire 2nd XI
Oliver PriceJoe PhillipsBen CharlesworthKamran DhariwalTommy BoormanEd MiddletonAman RaoLuke CharlesworthL BowdenAhmed SyedOscar Moore
