← All series
Standings
Season 2026
Central Division
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Warwickshire 2nd XI | 10 | 7 | 1 | 32 | +1.37 |
| 2 | Northamptonshire 2nd XI | 10 | 7 | 2 | 30 | +1.16 |
| 3 | Gloucestershire 2nd XI | 10 | 3 | 4 | 18 | -0.40 |
| 4 | Somerset 2nd XI | 10 | 3 | 5 | 16 | -0.16 |
| 5 | Worcestershire 2nd XI | 10 | 3 | 7 | 12 | -0.71 |
| 6 | Glamorgan 2nd XI | 10 | 2 | 6 | 12 | -1.33 |
North Division
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Nottinghamshire 2nd XI | 10 | 7 | 2 | 30 | +2.35 |
| 2 | Durham 2nd XI | 10 | 5 | 3 | 24 | +0.86 |
| 3 | Derbyshire 2nd XI | 10 | 4 | 2 | 24 | +0.18 |
| 4 | Leicestershire 2nd XI | 10 | 4 | 3 | 22 | +0.09 |
| 5 | Yorkshire 2nd XI | 10 | 2 | 6 | 12 | -1.70 |
| 6 | Lancashire 2nd XI | 10 | 1 | 7 | 8 | -1.98 |
South Division
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Sussex 2nd XI | 10 | 6 | 1 | 30 | +1.15 |
| 2 | Hampshire 2nd XI | 10 | 6 | 2 | 28 | +1.51 |
| 3 | Surrey 2nd XI | 10 | 5 | 3 | 24 | +0.61 |
| 4 | Kent 2nd XI | 10 | 3 | 5 | 16 | -0.47 |
| 5 | Middlesex 2nd XI | 10 | 3 | 6 | 14 | -0.45 |
| 6 | Essex 2nd XI | 10 | 1 | 7 | 8 | -1.98 |


















