β All series
Standings
Season 2026
Central Division
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Northamptonshire 2nd XI | 9 | 7 | 1 | 30 | +1.52 |
| 2 | Warwickshire 2nd XI | 8 | 5 | 1 | 24 | +1.37 |
| 3 | Gloucestershire 2nd XI | 8 | 3 | 2 | 18 | -0.18 |
| 4 | Glamorgan 2nd XI | 9 | 2 | 5 | 12 | -1.43 |
| 5 | Somerset 2nd XI | 6 | 1 | 3 | 8 | -0.25 |
| 6 | Worcestershire 2nd XI | 8 | 1 | 7 | 4 | -1.14 |
North Division
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Nottinghamshire 2nd XI | 7 | 5 | 1 | 22 | +2.60 |
| 2 | Derbyshire 2nd XI | 7 | 3 | 0 | 20 | +2.38 |
| 3 | Leicestershire 2nd XI | 9 | 3 | 3 | 18 | +0.08 |
| 4 | Durham 2nd XI | 6 | 3 | 1 | 16 | +1.71 |
| 5 | Yorkshire 2nd XI | 7 | 1 | 4 | 8 | -2.42 |
| 6 | Lancashire 2nd XI | 8 | 0 | 6 | 4 | -2.69 |
South Division
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Sussex 2nd XI | 8 | 4 | 1 | 22 | +0.36 |
| 2 | Hampshire 2nd XI | 7 | 3 | 2 | 16 | +1.42 |
| 3 | Surrey 2nd XI | 7 | 3 | 2 | 16 | +0.85 |
| 4 | Kent 2nd XI | 6 | 3 | 1 | 16 | +0.11 |
| 5 | Middlesex 2nd XI | 7 | 2 | 4 | 10 | -0.71 |
| 6 | Essex 2nd XI | 7 | 0 | 5 | 4 | -1.85 |


















