← All matches
Somerset
Nottinghamshire
Somerset
Nottinghamshire
Somerset
Nottinghamshire
Somerset
Nottinghamshire
County Championship Division One · TESTLIVE
Day 4 - Notts need 335 runs.Fri 12 Jun, 10:00
View standings →Scorecard
Somerset310/10103 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann bowled | 106 | 211 | 11 | 1 | 50.2 |
Joshua Thomas caught | 0 | 7 | 0 | 0 | 0.0 |
Lewis Goldsworthy caught | 8 | 26 | 1 | 0 | 30.8 |
James Rew run out | 10 | 30 | 1 | 0 | 33.3 |
Thomas Rew lbw | 68 | 133 | 11 | 0 | 51.1 |
Archie Vaughan not out | 66 | 145 | 7 | 0 | 45.5 |
Craig Overton lbw | 0 | 6 | 0 | 0 | 0.0 |
Lewis Gregory bowled | 10 | 22 | 2 | 0 | 45.5 |
Jack Leach caught | 21 | 27 | 4 | 0 | 77.8 |
Migael Pretorius bowled | 0 | 10 | 0 | 0 | 0.0 |
Alfie Ogborne lbw | 0 | 2 | 0 | 0 | 0.0 |
Jake Ball not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 21 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 23 | 4 | 72 | 6 | 3.13 |
| Brett Hutton | 19 | 4 | 43 | 1 | 2.26 |
| Dillon Pennington | 18 | 5 | 47 | 1 | 2.61 |
| Mohammad Ali | 21 | 5 | 55 | 1 | 2.61 |
| Lyndon James | 8 | 2 | 36 | 0 | 4.50 |
| Liam Patterson-White | 13 | 2 | 33 | 0 | 2.53 |
| Freddie McCann | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 7 (Joshua Thomas, 2.2 ov) · 20 (Lewis Goldsworthy, 7.5 ov) · 47 (James Rew, 17.3 ov) · 169 (Thomas Rew, 58.1 ov) · 234 (Jordan Hermann, 82.6 ov) · 238 (Craig Overton, 84.6 ov) · 267 (Lewis Gregory, 91.3 ov) · 304 (Jack Leach, 98.6 ov) · 310 (Migael Pretorius, 102.4 ov) · 310 (Alfie Ogborne, 102.6 ov)
Nottinghamshire193/1064 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed caught | 0 | 4 | 0 | 0 | 0.0 |
Ben Slater lbw | 1 | 6 | 0 | 0 | 16.7 |
Freddie McCann caught | 33 | 72 | 4 | 0 | 45.8 |
Joe Clarke bowled | 36 | 79 | 5 | 0 | 45.6 |
Jack Haynes caught | 57 | 102 | 4 | 0 | 55.9 |
Lyndon James lbw | 0 | 4 | 0 | 0 | 0.0 |
Liam Patterson-White bowled | 29 | 43 | 3 | 0 | 67.4 |
Fergus O'Neill caught | 21 | 46 | 1 | 0 | 45.6 |
Brett Hutton caught | 6 | 15 | 1 | 0 | 40.0 |
Dillon Pennington lbw | 0 | 10 | 0 | 0 | 0.0 |
Mohammad Ali not out | 2 | 3 | 0 | 0 | 66.7 |
Extras 8 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 13.4 | 1 | 51 | 4 | 3.73 |
| Alfie Ogborne | 7 | 1 | 20 | 0 | 2.85 |
| Migael Pretorius | 14 | 3 | 33 | 1 | 2.35 |
| Craig Overton | 13.2 | 4 | 35 | 2 | 2.62 |
| Jack Leach | 15 | 1 | 44 | 3 | 2.93 |
| Archie Vaughan | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 0 (Haseeb Hameed, 0.4 ov) · 9 (Ben Slater, 4.1 ov) · 69 (Freddie McCann, 23.6 ov) · 81 (Joe Clarke, 28.4 ov) · 82 (Lyndon James, 29.3 ov) · 122 (Liam Patterson-White, 41.3 ov) · 178 (Fergus O'Neill, 55.4 ov) · 187 (Brett Hutton, 58.6 ov) · 190 (Dillon Pennington, 61.4 ov) · 193 (Jack Haynes, 63.6 ov)
Somerset355/797 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann caught | 40 | 64 | 6 | 0 | 62.5 |
Joshua Thomas caught | 23 | 42 | 3 | 0 | 54.8 |
Alfie Ogborne bowled | 17 | 76 | 2 | 0 | 22.4 |
Lewis Goldsworthy caught | 1 | 4 | 0 | 0 | 25.0 |
James Rew caught | 50 | 105 | 6 | 0 | 47.6 |
Thomas Rew not out | 127 | 151 | 8 | 6 | 84.1 |
Archie Vaughan bowled | 23 | 87 | 2 | 0 | 26.4 |
Craig Overton lbw | 20 | 29 | 2 | 0 | 69.0 |
Jack Leach not out | 28 | 24 | 3 | 1 | 116.7 |
Lewis Gregory not out | 0 | 0 | 0 | 0 | 0.0 |
Migael Pretorius not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Ball not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 26 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 18 | 4 | 59 | 1 | 3.27 |
| Brett Hutton | 18 | 8 | 37 | 1 | 2.05 |
| Dillon Pennington | 16 | 1 | 73 | 0 | 4.56 |
| Mohammad Ali | 17 | 3 | 69 | 2 | 4.05 |
| Liam Patterson-White | 20 | 6 | 68 | 2 | 3.40 |
| Freddie McCann | 1 | 0 | 4 | 0 | 4.00 |
| Lyndon James | 7 | 2 | 20 | 1 | 2.85 |
Fall of wickets: 72 (Joshua Thomas, 15.6 ov) · 72 (Jordan Hermann, 18.4 ov) · 73 (Lewis Goldsworthy, 21.1 ov) · 106 (Alfie Ogborne, 41.3 ov) · 174 (James Rew, 56.2 ov) · 243 (Archie Vaughan, 79.3 ov) · 288 (Craig Overton, 88.1 ov)
Nottinghamshire138/853 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed caught | 25 | 70 | 3 | 0 | 35.7 |
Ben Slater caught | 16 | 25 | 2 | 1 | 64.0 |
Freddie McCann caught | 8 | 18 | 1 | 0 | 44.4 |
Brett Hutton lbw | 6 | 18 | 1 | 0 | 33.3 |
Joe Clarke bowled | 4 | 8 | 1 | 0 | 50.0 |
Jack Haynes caught | 24 | 52 | 4 | 0 | 46.1 |
Lyndon James caught | 0 | 4 | 0 | 0 | 0.0 |
Liam Patterson-White caught | 4 | 19 | 1 | 0 | 21.1 |
Fergus O'Neill not out | 39 | 66 | 7 | 0 | 59.1 |
Dillon Pennington not out | 7 | 38 | 1 | 0 | 18.4 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 5 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfie Ogborne | 6 | 1 | 20 | 0 | 3.33 |
| Migael Pretorius | 11 | 2 | 44 | 2 | 4.00 |
| Jake Ball | 11 | 2 | 32 | 2 | 2.90 |
| Craig Overton | 11 | 6 | 16 | 3 | 1.45 |
| Jack Leach | 10 | 4 | 10 | 1 | 1.00 |
| Archie Vaughan | 4 | 2 | 11 | 0 | 2.75 |
Fall of wickets: 23 (Ben Slater, 6.6 ov) · 36 (Freddie McCann, 11.4 ov) · 47 (Brett Hutton, 16.6 ov) · 51 (Joe Clarke, 20.2 ov) · 69 (Haseeb Hameed, 25.4 ov) · 75 (Lyndon James, 27.2 ov) · 87 (Liam Patterson-White, 33.3 ov) · 104 (Jack Haynes, 39.2 ov)
Players & scorecard
Top batters
SomersetJames Rew848 runs · avg 53.0 · SR 62.4
Craig Overton558 runs · avg 55.8 · SR 72.8
NottinghamshireJoe Clarke906 runs · avg 56.6 · SR 54.7
Ben Slater726 runs · avg 45.4 · SR 56.3
Top bowlers
SomersetCraig Overton31 wkts · econ 2.8 · avg 24.4
Lewis Gregory26 wkts · econ 3.4 · avg 25.1
NottinghamshireDillon Pennington27 wkts · econ 3.2 · avg 30.7
Liam Patterson-White25 wkts · econ 2.8 · avg 28.6
Innings
Somerset
0 fours · 0 sixes · 21 extras
Joshua Thomas7 (2.2 ov)
Lewis Goldsworthy20 (7.5 ov)
James Rew47 (17.3 ov)
Thomas Rew169 (58.1 ov)
Jordan Hermann234 (82.6 ov)
Craig Overton238 (84.6 ov)
Lewis Gregory267 (91.3 ov)
Jack Leach304 (98.6 ov)
Migael Pretorius310 (102.4 ov)
Alfie Ogborne310 (102.6 ov)
Nottinghamshire
0 fours · 0 sixes · 8 extras
Haseeb Hameed0 (0.4 ov)
Ben Slater9 (4.1 ov)
Freddie McCann69 (23.6 ov)
Joe Clarke81 (28.4 ov)
Lyndon James82 (29.3 ov)
Liam Patterson-White122 (41.3 ov)
Fergus O'Neill178 (55.4 ov)
Brett Hutton187 (58.6 ov)
Dillon Pennington190 (61.4 ov)
Jack Haynes193 (63.6 ov)
Somerset
0 fours · 0 sixes · 26 extras
Joshua Thomas72 (15.6 ov)
Jordan Hermann72 (18.4 ov)
Lewis Goldsworthy73 (21.1 ov)
Alfie Ogborne106 (41.3 ov)
James Rew174 (56.2 ov)
Archie Vaughan243 (79.3 ov)
Craig Overton288 (88.1 ov)
Nottinghamshire
0 fours · 0 sixes · 5 extras
Ben Slater23 (6.6 ov)
Freddie McCann36 (11.4 ov)
Brett Hutton47 (16.6 ov)
Joe Clarke51 (20.2 ov)
Haseeb Hameed69 (25.4 ov)
Lyndon James75 (27.2 ov)
Liam Patterson-White87 (33.3 ov)
Jack Haynes104 (39.2 ov)
Squads
Somerset
Jordan HermannJoshua ThomasLewis GoldsworthyJames RewThomas RewArchie VaughanCraig OvertonLewis GregoryJack LeachMigael PretoriusAlfie OgborneJake Ball
Nottinghamshire
Haseeb HameedBen SlaterFreddie McCannJoe ClarkeJack HaynesLyndon JamesLiam Patterson-WhiteFergus O'NeillBrett HuttonDillon PenningtonMohammad Ali

