← All matches
Middlesex
Worcestershire
Middlesex
Worcestershire
Middlesex
Worcestershire
Middlesex
Worcestershire
County Championship Division Two · TESTLIVE
Day 4 - Worcs need 227 runs.Fri 12 Jun, 10:00
View standings →Scorecard
Middlesex339/10108.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson bowled | 70 | 131 | 10 | 0 | 53.4 |
Ben Geddes caught | 5 | 11 | 1 | 0 | 45.5 |
Max Holden bowled | 49 | 151 | 5 | 0 | 32.5 |
Leus du Plooy caught | 85 | 133 | 8 | 0 | 63.9 |
Caleb Falconer lbw | 37 | 53 | 6 | 0 | 69.8 |
Joe Cracknell caught | 0 | 1 | 0 | 0 | 0.0 |
Eathan Bosch caught | 2 | 23 | 0 | 0 | 8.7 |
Zafar Gohar lbw | 2 | 24 | 0 | 0 | 8.3 |
Sebastian Morgan not out | 58 | 80 | 8 | 0 | 72.5 |
Toby Roland-Jones lbw | 4 | 10 | 1 | 0 | 40.0 |
Tom Helm caught | 21 | 37 | 3 | 0 | 56.8 |
Extras 6 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 22 | 5 | 68 | 1 | 3.09 |
| Beyers Swanepoel | 27 | 6 | 72 | 1 | 2.66 |
| Ben Allison | 19.5 | 2 | 77 | 4 | 3.88 |
| Adam Finch | 26 | 4 | 93 | 4 | 3.57 |
| Ethan Brookes | 10 | 5 | 14 | 0 | 1.40 |
| Brett D'Oliveira | 3 | 0 | 11 | 0 | 3.66 |
| Jake Libby | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 13 (Ben Geddes, 4.1 ov) · 107 (Sam Robson, 45.5 ov) · 132 (Max Holden, 51.3 ov) · 199 (Caleb Falconer, 66.3 ov) · 199 (Joe Cracknell, 66.4 ov) · 203 (Eathan Bosch, 72.6 ov) · 220 (Zafar Gohar, 81.3 ov) · 291 (Leus du Plooy, 94.4 ov) · 296 (Toby Roland-Jones, 97.3 ov) · 339 (Tom Helm, 108.5 ov)
Worcestershire265/1076.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan lbw | 4 | 13 | 0 | 0 | 30.8 |
Jake Libby caught | 3 | 5 | 0 | 0 | 60.0 |
Gareth Roderick bowled | 29 | 86 | 3 | 0 | 33.7 |
Brett D'Oliveira caught | 17 | 55 | 1 | 0 | 30.9 |
Matthew Waite caught | 69 | 98 | 11 | 0 | 70.4 |
Henry Cullen caught | 0 | 4 | 0 | 0 | 0.0 |
Ethan Brookes caught | 29 | 90 | 3 | 0 | 32.2 |
Tom Taylor bowled | 26 | 56 | 3 | 1 | 46.4 |
Beyers Swanepoel caught | 34 | 24 | 6 | 1 | 141.7 |
Ben Allison not out | 12 | 35 | 2 | 0 | 34.3 |
Adam Finch bowled | 4 | 8 | 1 | 0 | 50.0 |
Harry Darley not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 38 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 17 | 5 | 41 | 4 | 2.41 |
| Tom Helm | 18 | 5 | 58 | 2 | 3.22 |
| Sebastian Morgan | 13 | 1 | 67 | 3 | 5.15 |
| Eathan Bosch | 16 | 2 | 50 | 0 | 3.12 |
| Zafar Gohar | 12.5 | 1 | 42 | 1 | 3.27 |
Fall of wickets: 4 (Jake Libby, 1.4 ov) · 10 (Daniel Lategan, 4.4 ov) · 62 (Brett D'Oliveira, 24.3 ov) · 78 (Gareth Roderick, 26.2 ov) · 80 (Henry Cullen, 26.6 ov) · 178 (Matthew Waite, 55.6 ov) · 179 (Ethan Brookes, 57.1 ov) · 227 (Beyers Swanepoel, 65.5 ov) · 256 (Tom Taylor, 73.3 ov) · 265 (Adam Finch, 76.5 ov)
Middlesex283/682 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Geddes lbw | 24 | 59 | 2 | 0 | 40.7 |
Sam Robson caught | 23 | 67 | 4 | 0 | 34.3 |
Max Holden bowled | 10 | 30 | 1 | 0 | 33.3 |
Leus du Plooy not out | 101 | 165 | 10 | 0 | 61.2 |
Caleb Falconer lbw | 0 | 7 | 0 | 0 | 0.0 |
Joe Cracknell lbw | 46 | 99 | 6 | 0 | 46.5 |
Eathan Bosch caught | 16 | 27 | 3 | 0 | 59.3 |
Zafar Gohar not out | 39 | 39 | 4 | 1 | 100.0 |
Sebastian Morgan not out | 0 | 0 | 0 | 0 | 0.0 |
Toby Roland-Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Helm not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 24 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 15 | 3 | 34 | 1 | 2.26 |
| Ben Allison | 17 | 3 | 58 | 2 | 3.41 |
| Beyers Swanepoel | 9 | 2 | 18 | 0 | 2.00 |
| Adam Finch | 4 | 1 | 20 | 0 | 5.00 |
| Ethan Brookes | 15 | 5 | 49 | 1 | 3.26 |
| Brett D'Oliveira | 12 | 0 | 45 | 0 | 3.75 |
| Harry Darley | 7 | 1 | 32 | 2 | 4.57 |
| Jake Libby | 3 | 0 | 11 | 0 | 3.66 |
Fall of wickets: 57 (Sam Robson, 19.2 ov) · 60 (Ben Geddes, 21.6 ov) · 82 (Max Holden, 29.4 ov) · 83 (Caleb Falconer, 30.6 ov) · 180 (Joe Cracknell, 61.5 ov) · 206 (Eathan Bosch, 69.2 ov)
Worcestershire131/344 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan caught | 15 | 40 | 1 | 0 | 37.5 |
Jake Libby run out | 0 | 0 | 0 | 0 | 0.0 |
Gareth Roderick lbw | 20 | 104 | 1 | 0 | 19.2 |
Ben Allison not out | 81 | 105 | 14 | 2 | 77.1 |
Brett D'Oliveira not out | 4 | 18 | 1 | 0 | 22.2 |
Matthew Waite not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Cullen not out | 0 | 0 | 0 | 0 | 0.0 |
Ethan Brookes not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Beyers Swanepoel not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Finch not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Darley not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 11 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 9 | 2 | 20 | 0 | 2.22 |
| Tom Helm | 10 | 1 | 47 | 0 | 4.70 |
| Eathan Bosch | 9 | 3 | 21 | 1 | 2.33 |
| Sebastian Morgan | 8 | 2 | 21 | 0 | 2.62 |
| Zafar Gohar | 8 | 3 | 17 | 1 | 2.12 |
Fall of wickets: 0 (Jake Libby, 0.5 ov) · 28 (Daniel Lategan, 12.2 ov) · 116 (Gareth Roderick, 37.4 ov)
Players & scorecard
Top batters
MiddlesexLeus du Plooy967 runs · avg 69.1 · SR 68.4
Sam Robson446 runs · avg 27.9 · SR 48.7
WorcestershireGareth Roderick615 runs · avg 38.4 · SR 50.5
Jake Libby591 runs · avg 34.8 · SR 56.9
Top bowlers
MiddlesexToby Roland-Jones34 wkts · econ 2.7 · avg 22.1
Zafar Gohar17 wkts · econ 3.1 · avg 33.6
WorcestershireTom Taylor43 wkts · econ 3.4 · avg 23.2
Matthew Waite22 wkts · econ 3.3 · avg 28.4
Innings
Middlesex
0 fours · 0 sixes · 6 extras
Ben Geddes13 (4.1 ov)
Sam Robson107 (45.5 ov)
Max Holden132 (51.3 ov)
Caleb Falconer199 (66.3 ov)
Joe Cracknell199 (66.4 ov)
Eathan Bosch203 (72.6 ov)
Zafar Gohar220 (81.3 ov)
Leus du Plooy291 (94.4 ov)
Toby Roland-Jones296 (97.3 ov)
Tom Helm339 (108.5 ov)
Worcestershire
0 fours · 0 sixes · 38 extras
Jake Libby4 (1.4 ov)
Daniel Lategan10 (4.4 ov)
Brett D'Oliveira62 (24.3 ov)
Gareth Roderick78 (26.2 ov)
Henry Cullen80 (26.6 ov)
Matthew Waite178 (55.6 ov)
Ethan Brookes179 (57.1 ov)
Beyers Swanepoel227 (65.5 ov)
Tom Taylor256 (73.3 ov)
Adam Finch265 (76.5 ov)
Middlesex
0 fours · 0 sixes · 24 extras
Sam Robson57 (19.2 ov)
Ben Geddes60 (21.6 ov)
Max Holden82 (29.4 ov)
Caleb Falconer83 (30.6 ov)
Joe Cracknell180 (61.5 ov)
Eathan Bosch206 (69.2 ov)
Worcestershire
0 fours · 0 sixes · 11 extras
Jake Libby0 (0.5 ov)
Daniel Lategan28 (12.2 ov)
Gareth Roderick116 (37.4 ov)
Squads
Middlesex
Sam RobsonBen GeddesMax HoldenLeus du PlooyCaleb FalconerJoe CracknellEathan BoschZafar GoharSebastian MorganToby Roland-JonesTom Helm
Worcestershire
Daniel LateganJake LibbyGareth RoderickBrett D'OliveiraMatthew WaiteHenry CullenEthan BrookesTom TaylorBeyers SwanepoelBen AllisonAdam FinchHarry Darley

