← All matches
Derbyshire 2nd XI
Yorkshire 2nd XI
Derbyshire 2nd XI
Yorkshire 2nd XI
Derbyshire 2nd XI
Yorkshire 2nd XI
Second Eleven Twenty20 · T20RESULT
Derby 2nd XI won by 54 runsMon 25 May, 13:00
View standings →Scorecard
Derbyshire 2nd XI236/720 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came caught | 114 | 56 | 14 | 3 | 203.6 |
Muhammed Naeem bowled | 31 | 14 | 3 | 2 | 221.4 |
Luis Reece caught | 40 | 24 | 2 | 2 | 166.7 |
Brooke Guest caught | 1 | 2 | 0 | 0 | 50.0 |
Mitchell Wagstaff bowled | 2 | 4 | 0 | 0 | 50.0 |
Rohan Vallabhaneni caught | 12 | 7 | 2 | 0 | 171.4 |
Joe Hawkins not out | 21 | 11 | 2 | 1 | 190.9 |
James Trodd caught | 0 | 1 | 0 | 0 | 0.0 |
Oliver Rayner not out | 1 | 1 | 0 | 0 | 100.0 |
Rory Haydon not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Stewart not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 14 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Cliff | 4 | 0 | 44 | 1 | 11.00 |
| Bradley Sylvester | 4 | 0 | 46 | 2 | 11.50 |
| Rizwan Ishfaq | 4 | 0 | 54 | 4 | 13.50 |
| Yash Vagadia | 3 | 0 | 37 | 0 | 12.33 |
| Will Bennison | 2 | 0 | 18 | 0 | 9.00 |
| Jawad Akhtar | 3 | 0 | 32 | 0 | 10.66 |
Fall of wickets: 48 (Muhammed Naeem, 3.6 ov) · 171 (Luis Reece, 14.1 ov) · 177 (Brooke Guest, 14.5 ov) · 189 (Mitchell Wagstaff, 16.1 ov) · 197 (Harry Came, 16.5 ov) · 226 (Rohan Vallabhaneni, 18.6 ov) · 233 (James Trodd, 19.3 ov)
Yorkshire 2nd XI182/520 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Vagadia caught | 22 | 14 | 3 | 1 | 157.1 |
Owen Smith bowled | 4 | 3 | 1 | 0 | 133.3 |
Harry Duke caught | 76 | 47 | 5 | 3 | 161.7 |
Will Bennison caught | 24 | 19 | 2 | 1 | 126.3 |
Joe Hayes caught | 13 | 17 | 1 | 0 | 76.5 |
Jawad Akhtar not out | 24 | 12 | 2 | 1 | 200.0 |
Joe Thompson not out | 7 | 9 | 0 | 0 | 77.8 |
Charlie Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Benjamin Cliff not out | 0 | 0 | 0 | 0 | 0.0 |
Bradley Sylvester not out | 0 | 0 | 0 | 0 | 0.0 |
Rizwan Ishfaq not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 12 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Rayner | 3 | 0 | 25 | 1 | 8.33 |
| Rory Haydon | 4 | 0 | 35 | 3 | 8.75 |
| James Trodd | 4 | 0 | 37 | 0 | 9.25 |
| Matt Stewart | 3 | 0 | 26 | 1 | 8.66 |
| Mitchell Wagstaff | 4 | 0 | 34 | 0 | 8.50 |
| Joe Hawkins | 2 | 0 | 17 | 0 | 8.50 |
Fall of wickets: 16 (Owen Smith, 1.3 ov) · 38 (Yash Vagadia, 3.4 ov) · 84 (Will Bennison, 9.1 ov) · 146 (Harry Duke, 16.3 ov) · 149 (Joe Hayes, 16.6 ov)
Players & scorecard
Top batters
Derbyshire 2nd XIBrooke Guest280 runs · avg 56.0 · SR 160.0
Harry Came135 runs · avg 33.8 · SR 142.1
Yorkshire 2nd XIYash Vagadia155 runs · avg 19.4 · SR 124.0
Will Bennison86 runs · avg 28.7 · SR 148.3
Top bowlers
Derbyshire 2nd XIRory Haydon8 wkts · econ 9.7 · avg 20.6
Joe Hawkins5 wkts · econ 5.2 · avg 12.4
Yorkshire 2nd XIBradley Sylvester4 wkts · econ 9.6 · avg 28.8
Charlie Taylor4 wkts · econ 10.5 · avg 26.3
Innings
Derbyshire 2nd XI
0 fours · 0 sixes · 14 extras
Muhammed Naeem48 (3.6 ov)
Luis Reece171 (14.1 ov)
Brooke Guest177 (14.5 ov)
Mitchell Wagstaff189 (16.1 ov)
Harry Came197 (16.5 ov)
Rohan Vallabhaneni226 (18.6 ov)
James Trodd233 (19.3 ov)
Yorkshire 2nd XI
0 fours · 0 sixes · 12 extras
Owen Smith16 (1.3 ov)
Yash Vagadia38 (3.4 ov)
Will Bennison84 (9.1 ov)
Harry Duke146 (16.3 ov)
Joe Hayes149 (16.6 ov)
Squads
Derbyshire 2nd XI
Harry CameMuhammed NaeemLuis ReeceBrooke GuestMitchell WagstaffRohan VallabhaneniJoe HawkinsJames TroddOliver RaynerRory HaydonMatt Stewart
Yorkshire 2nd XI
Yash VagadiaOwen SmithHarry DukeWill BennisonJoe HayesJawad AkhtarJoe ThompsonCharlie TaylorBenjamin CliffBradley SylvesterRizwan Ishfaq
