← All matches
Kent 2nd XI
Middlesex 2nd XI
Kent 2nd XI
Middlesex 2nd XI
Kent 2nd XI
Middlesex 2nd XI
Second Eleven Twenty20 · T20RESULT
Kent 2nd XI won by 19 runsMon 25 May, 10:00
View standings →Scorecard
Kent 2nd XI201/520 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins caught | 53 | 38 | 6 | 2 | 139.5 |
Corey Flintoff caught | 4 | 7 | 0 | 0 | 57.1 |
Jaydn Denly not out | 76 | 45 | 6 | 5 | 168.9 |
Grant Stewart caught | 32 | 17 | 1 | 4 | 188.2 |
Keith Dudgeon lbw | 1 | 3 | 0 | 0 | 33.3 |
Oliver Morgan bowled | 1 | 2 | 0 | 0 | 50.0 |
Oliver Curtiss not out | 17 | 9 | 1 | 1 | 188.9 |
Oliver Butterfill not out | 0 | 0 | 0 | 0 | 0.0 |
Leo Selvey-Clinton not out | 0 | 0 | 0 | 0 | 0.0 |
Jaskaran Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Cohen not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 17 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Fernandes | 1 | 0 | 10 | 0 | 10.00 |
| Blake Cullen | 4 | 0 | 45 | 0 | 11.25 |
| Ishaan Kaushal | 4 | 0 | 26 | 2 | 6.50 |
| William Wright | 3 | 0 | 27 | 0 | 9.00 |
| JA Nelson | 4 | 0 | 37 | 1 | 9.25 |
| Joshua De Caires | 4 | 0 | 47 | 2 | 11.75 |
Fall of wickets: 20 (Corey Flintoff, 2.3 ov) · 116 (Ben Dawkins, 12.5 ov) · 159 (Grant Stewart, 16.2 ov) · 170 (Keith Dudgeon, 17.1 ov) · 172 (Oliver Morgan, 17.4 ov)
Middlesex 2nd XI182/720 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua De Caires caught | 56 | 39 | 8 | 1 | 143.6 |
Nathan Fernandes bowled | 50 | 34 | 4 | 2 | 147.1 |
Jack Davies bowled | 31 | 11 | 1 | 4 | 281.8 |
Sulayman Tahir caught | 16 | 17 | 1 | 0 | 94.1 |
JA Nelson caught | 9 | 8 | 1 | 0 | 112.5 |
Blake Cullen run out | 1 | 2 | 0 | 0 | 50.0 |
Rishan Herath not out | 3 | 7 | 0 | 0 | 42.9 |
Roman Crawford caught | 1 | 2 | 0 | 0 | 50.0 |
Oliver Pascall not out | 2 | 2 | 0 | 0 | 100.0 |
Ishaan Kaushal not out | 0 | 0 | 0 | 0 | 0.0 |
William Wright not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 13 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grant Stewart | 3 | 0 | 20 | 1 | 6.66 |
| Michael Cohen | 4 | 0 | 26 | 2 | 6.50 |
| Jaskaran Singh | 3 | 0 | 33 | 0 | 11.00 |
| Keith Dudgeon | 3 | 0 | 34 | 2 | 11.33 |
| Jaydn Denly | 4 | 0 | 26 | 0 | 6.50 |
| Oliver Curtiss | 2 | 0 | 24 | 1 | 12.00 |
| Leo Selvey-Clinton | 1 | 0 | 17 | 0 | 17.00 |
Fall of wickets: 93 (Joshua De Caires, 9.2 ov) · 140 (Jack Davies, 11.6 ov) · 163 (Nathan Fernandes, 15.5 ov) · 167 (Sulayman Tahir, 16.5 ov) · 170 (Blake Cullen, 17.3 ov) · 177 (JA Nelson, 18.6 ov) · 180 (Roman Crawford, 19.4 ov)
Players & scorecard
Top batters
Kent 2nd XIBen Dawkins150 runs · avg 75.0 · SR 168.5
Oliver Morgan131 runs · avg 26.2 · SR 131.0
Middlesex 2nd XIJoshua De Caires207 runs · avg 25.9 · SR 135.3
Nathan Fernandes162 runs · avg 20.3 · SR 137.3
Top bowlers
Kent 2nd XIOliver Butterfill4 wkts · econ 7.4 · avg 22.3
Jaskaran Singh3 wkts · econ 7.0 · avg 9.3
Middlesex 2nd XINathan Fernandes6 wkts · econ 10.3 · avg 29.2
Joshua De Caires4 wkts · econ 6.7 · avg 37.5
Innings
Kent 2nd XI
0 fours · 0 sixes · 17 extras
Corey Flintoff20 (2.3 ov)
Ben Dawkins116 (12.5 ov)
Grant Stewart159 (16.2 ov)
Keith Dudgeon170 (17.1 ov)
Oliver Morgan172 (17.4 ov)
Middlesex 2nd XI
0 fours · 0 sixes · 13 extras
Joshua De Caires93 (9.2 ov)
Jack Davies140 (11.6 ov)
Nathan Fernandes163 (15.5 ov)
Sulayman Tahir167 (16.5 ov)
Blake Cullen170 (17.3 ov)
JA Nelson177 (18.6 ov)
Roman Crawford180 (19.4 ov)
Squads
Kent 2nd XI
Ben DawkinsCorey FlintoffJaydn DenlyGrant StewartKeith DudgeonOliver MorganOliver CurtissOliver ButterfillLeo Selvey-ClintonJaskaran SinghMichael Cohen
Middlesex 2nd XI
Joshua De CairesNathan FernandesJack DaviesSulayman TahirJA NelsonBlake CullenRishan HerathRoman CrawfordOliver PascallIshaan KaushalWilliam Wright
