← All matches
Hampshire 2nd XI
Sussex 2nd XI
Hampshire 2nd XI
Sussex 2nd XI
Hampshire 2nd XI
Sussex 2nd XI
Second Eleven Twenty20 · T20RESULT
Sussx 2nd XI won by 6 wickets (with 36 balls remaining)Thu 21 May, 13:00
View standings →Scorecard
Hampshire 2nd XI196/720 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Finn Gordon caught | 22 | 20 | 3 | 1 | 110.0 |
Ali Orr bowled | 1 | 3 | 0 | 0 | 33.3 |
Fletcha Middleton caught | 48 | 35 | 5 | 1 | 137.1 |
Dominic Kelly caught | 19 | 11 | 3 | 0 | 172.7 |
Felix Organ caught | 23 | 12 | 3 | 1 | 191.7 |
Nic Halstead-Cleak not out | 66 | 30 | 5 | 6 | 220.0 |
Andrew Neal lbw | 1 | 2 | 0 | 0 | 50.0 |
Sam Ashman caught | 2 | 3 | 0 | 0 | 66.7 |
Oliver Williams not out | 8 | 3 | 0 | 1 | 266.7 |
Abdullah Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Stevenson not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 6 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Clark | 4 | 0 | 45 | 0 | 11.25 |
| Toby Munt | 4 | 0 | 30 | 2 | 7.50 |
| Nantes Oosthuizen | 3 | 0 | 23 | 1 | 7.66 |
| Ollie Moore | 3 | 0 | 32 | 2 | 10.66 |
| Jack Carson | 4 | 0 | 38 | 1 | 9.50 |
| Troy Henry | 2 | 0 | 27 | 1 | 13.50 |
Fall of wickets: 8 (Ali Orr, 1.5 ov) · 33 (Finn Gordon, 5.2 ov) · 79 (Dominic Kelly, 9.1 ov) · 106 (Felix Organ, 11.6 ov) · 150 (Fletcha Middleton, 16.5 ov) · 151 (Andrew Neal, 17.1 ov) · 165 (Sam Ashman, 18.1 ov)
Sussex 2nd XI197/414 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Ward caught | 30 | 13 | 4 | 2 | 230.8 |
Tom Clark caught | 52 | 19 | 7 | 3 | 273.7 |
George Thomas bowled | 16 | 9 | 1 | 1 | 177.8 |
Tom Alsop not out | 36 | 21 | 0 | 3 | 171.4 |
Oli Carter caught | 41 | 14 | 3 | 4 | 292.9 |
Danial Ibrahim not out | 17 | 8 | 2 | 1 | 212.5 |
Jack Carson not out | 0 | 0 | 0 | 0 | 0.0 |
Toby Munt not out | 0 | 0 | 0 | 0 | 0.0 |
Nantes Oosthuizen not out | 0 | 0 | 0 | 0 | 0.0 |
Troy Henry not out | 0 | 0 | 0 | 0 | 0.0 |
Ollie Moore not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 5 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Williams | 2 | 0 | 19 | 1 | 9.50 |
| Jacob Stevenson | 2 | 0 | 38 | 0 | 19.00 |
| Dominic Kelly | 3 | 0 | 45 | 2 | 15.00 |
| Andrew Neal | 3 | 0 | 39 | 0 | 13.00 |
| Felix Organ | 3 | 0 | 46 | 1 | 15.33 |
| Abdullah Iqbal | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 45 (Harrison Ward, 3.2 ov) · 101 (George Thomas, 6.4 ov) · 105 (Tom Clark, 7.1 ov) · 168 (Oli Carter, 11.4 ov)
Players & scorecard
Top batters
Hampshire 2nd XIFletcha Middleton324 runs · avg 64.8 · SR 141.5
Ali Orr272 runs · avg 34.0 · SR 142.4
Sussex 2nd XIDanial Ibrahim189 runs · avg 23.6 · SR 158.8
Harrison Ward182 runs · avg 45.5 · SR 189.6
Top bowlers
Hampshire 2nd XIDominic Kelly13 wkts · econ 6.6 · avg 17.3
Andrew Neal10 wkts · econ 7.9 · avg 30.0
Sussex 2nd XITroy Henry5 wkts · econ 7.3 · avg 21.8
Nantes Oosthuizen4 wkts · econ 6.4 · avg 12.8
Innings
Hampshire 2nd XI
0 fours · 0 sixes · 6 extras
Ali Orr8 (1.5 ov)
Finn Gordon33 (5.2 ov)
Dominic Kelly79 (9.1 ov)
Felix Organ106 (11.6 ov)
Fletcha Middleton150 (16.5 ov)
Andrew Neal151 (17.1 ov)
Sam Ashman165 (18.1 ov)
Sussex 2nd XI
0 fours · 0 sixes · 5 extras
Harrison Ward45 (3.2 ov)
George Thomas101 (6.4 ov)
Tom Clark105 (7.1 ov)
Oli Carter168 (11.4 ov)
Squads
Hampshire 2nd XI
Finn GordonAli OrrFletcha MiddletonDominic KellyFelix OrganNic Halstead-CleakAndrew NealSam AshmanOliver WilliamsAbdullah IqbalJacob Stevenson
Sussex 2nd XI
Harrison WardTom ClarkGeorge ThomasTom AlsopOli CarterDanial IbrahimJack CarsonToby MuntNantes OosthuizenTroy HenryOllie Moore
