← All matches
Essex 2nd XI
Kent 2nd XI
Essex 2nd XI
Kent 2nd XI
Essex 2nd XI
Kent 2nd XI
Second Eleven Twenty20 · T20RESULT
Kent 2nd XI won by 6 wickets (with 7 balls remaining)Thu 21 May, 12:00
View standings →Scorecard
Essex 2nd XI175/820 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Areeb Rashid caught | 1 | 5 | 0 | 0 | 20.0 |
Robin Das caught | 12 | 13 | 1 | 1 | 92.3 |
Johnny Connell caught | 5 | 6 | 1 | 0 | 83.3 |
Ali Zeb caught | 0 | 4 | 0 | 0 | 0.0 |
Simon Fernandes bowled | 49 | 31 | 3 | 4 | 158.1 |
Zaman Akhter caught | 30 | 20 | 3 | 1 | 150.0 |
Charlie Bennett bowled | 19 | 14 | 1 | 1 | 135.7 |
Leo Davis bowled | 4 | 8 | 0 | 0 | 50.0 |
Mackenzie Jones not out | 23 | 10 | 3 | 1 | 230.0 |
Tom Arnold not out | 12 | 10 | 1 | 0 | 120.0 |
Jack Parrish not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 20 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Cohen | 4 | 0 | 29 | 1 | 7.25 |
| Grant Stewart | 4 | 0 | 29 | 1 | 7.25 |
| Jaskaran Singh | 3 | 0 | 20 | 2 | 6.66 |
| James Trodd | 3 | 0 | 18 | 3 | 6.00 |
| Joey Evison | 3 | 0 | 38 | 0 | 12.66 |
| Bertie Foreman | 2 | 0 | 21 | 1 | 10.50 |
| Jaydn Denly | 1 | 0 | 16 | 0 | 16.00 |
Fall of wickets: 8 (Areeb Rashid, 0.6 ov) · 25 (Johnny Connell, 3.3 ov) · 27 (Ali Zeb, 4.2 ov) · 27 (Robin Das, 5.2 ov) · 103 (Zaman Akhter, 12.2 ov) · 128 (Simon Fernandes, 14.4 ov) · 139 (Leo Davis, 16.2 ov) · 140 (Charlie Bennett, 16.5 ov)
Kent 2nd XI179/418.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins caught | 8 | 14 | 1 | 0 | 57.1 |
Harry Finch caught | 65 | 49 | 5 | 3 | 132.7 |
Joey Evison stumped | 26 | 14 | 2 | 2 | 185.7 |
Jaydn Denly caught | 42 | 28 | 5 | 1 | 150.0 |
Grant Stewart not out | 15 | 4 | 0 | 2 | 375.0 |
Oliver Morgan not out | 9 | 7 | 0 | 1 | 128.6 |
Bertie Foreman not out | 0 | 0 | 0 | 0 | 0.0 |
Corey Flintoff not out | 0 | 0 | 0 | 0 | 0.0 |
Jaskaran Singh not out | 0 | 0 | 0 | 0 | 0.0 |
James Trodd not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Cohen not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 14 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaman Akhter | 3 | 0 | 27 | 0 | 9.00 |
| Charlie Bennett | 3.5 | 0 | 48 | 0 | 12.52 |
| Mackenzie Jones | 4 | 0 | 26 | 2 | 6.50 |
| Tom Arnold | 4 | 0 | 27 | 1 | 6.75 |
| Jack Parrish | 4 | 0 | 46 | 1 | 11.50 |
Fall of wickets: 43 (Ben Dawkins, 5.2 ov) · 88 (Joey Evison, 8.6 ov) · 154 (Jaydn Denly, 16.6 ov) · 154 (Harry Finch, 17.1 ov)
Players & scorecard
Top batters
Essex 2nd XISimon Fernandes206 runs · avg 20.6 · SR 116.4
Robin Das122 runs · avg 17.4 · SR 135.6
Kent 2nd XIHarry Finch304 runs · avg 76.0 · SR 147.6
Oliver Morgan167 runs · avg 27.8 · SR 125.6
Top bowlers
Essex 2nd XITom Arnold6 wkts · econ 8.4 · avg 23.0
Charlie Bennett5 wkts · econ 7.7 · avg 15.4
Kent 2nd XIJaydn Denly3 wkts · econ 5.0 · avg 5.0
Corey Flintoff3 wkts · econ 11.6 · avg 50.3
Innings
Essex 2nd XI
0 fours · 0 sixes · 20 extras
Areeb Rashid8 (0.6 ov)
Johnny Connell25 (3.3 ov)
Ali Zeb27 (4.2 ov)
Robin Das27 (5.2 ov)
Zaman Akhter103 (12.2 ov)
Simon Fernandes128 (14.4 ov)
Leo Davis139 (16.2 ov)
Charlie Bennett140 (16.5 ov)
Kent 2nd XI
0 fours · 0 sixes · 14 extras
Ben Dawkins43 (5.2 ov)
Joey Evison88 (8.6 ov)
Jaydn Denly154 (16.6 ov)
Harry Finch154 (17.1 ov)
Squads
Essex 2nd XI
Areeb RashidRobin DasJohnny ConnellAli ZebSimon FernandesZaman AkhterCharlie BennettLeo DavisMackenzie JonesTom ArnoldJack Parrish
Kent 2nd XI
Ben DawkinsHarry FinchJoey EvisonJaydn DenlyGrant StewartOliver MorganBertie ForemanCorey FlintoffJaskaran SinghJames TroddMichael Cohen
