← All matches
Northamptonshire 2nd XI
Worcestershire 2nd XI
Northamptonshire 2nd XI
Worcestershire 2nd XI
Northamptonshire 2nd XI
Worcestershire 2nd XI
Second Eleven Twenty20 · T20RESULT
Nthants 2nd won by 2 runsWed 20 May, 10:30
View standings →Scorecard
Northamptonshire 2nd XI194/620 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Calvin Harrison caught | 34 | 23 | 3 | 1 | 147.8 |
Chris Lynn caught | 1 | 4 | 0 | 0 | 25.0 |
George Bartlett caught | 47 | 28 | 5 | 2 | 167.8 |
Louis Kimber caught | 17 | 14 | 2 | 0 | 121.4 |
Lewis McManus caught | 55 | 28 | 1 | 6 | 196.4 |
Rob Keogh not out | 18 | 13 | 0 | 1 | 138.5 |
Stuart van der Merwe caught | 8 | 4 | 0 | 1 | 200.0 |
Aadi Sharma not out | 6 | 6 | 0 | 0 | 100.0 |
Gus Miller not out | 0 | 0 | 0 | 0 | 0.0 |
Raphael Weatherall not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Guthrie not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 8 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Allison | 4 | 0 | 30 | 1 | 7.50 |
| Harry Darley | 4 | 0 | 37 | 1 | 9.25 |
| Sikandar Raza | 4 | 0 | 34 | 1 | 8.50 |
| Jack Home | 3 | 0 | 44 | 1 | 14.66 |
| Conner Haddow | 3 | 0 | 28 | 1 | 9.33 |
| Matthew Waite | 2 | 0 | 16 | 1 | 8.00 |
Fall of wickets: 3 (Chris Lynn, 0.6 ov) · 82 (Calvin Harrison, 8.4 ov) · 88 (George Bartlett, 9.3 ov) · 150 (Louis Kimber, 14.5 ov) · 173 (Lewis McManus, 17.2 ov) · 182 (Stuart van der Merwe, 18.1 ov)
Worcestershire 2nd XI192/720 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ismail Mohammed caught | 13 | 15 | 1 | 1 | 86.7 |
Jake Libby caught | 33 | 23 | 2 | 1 | 143.5 |
Gareth Roderick caught | 7 | 6 | 0 | 1 | 116.7 |
Adam Hose bowled | 59 | 30 | 3 | 5 | 196.7 |
Sikandar Raza caught | 14 | 19 | 0 | 0 | 73.7 |
Matthew Waite not out | 11 | 9 | 0 | 0 | 122.2 |
Henry Cullen caught | 37 | 16 | 4 | 2 | 231.3 |
Jack Home caught | 0 | 2 | 0 | 0 | 0.0 |
Ben Allison not out | 4 | 1 | 1 | 0 | 400.0 |
Conner Haddow not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Darley not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 14 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Louis Kimber | 4 | 0 | 20 | 2 | 5.00 |
| Raphael Weatherall | 4 | 0 | 39 | 1 | 9.75 |
| Liam Guthrie | 4 | 0 | 43 | 3 | 10.75 |
| Gus Miller | 3 | 0 | 46 | 0 | 15.33 |
| Calvin Harrison | 3 | 0 | 22 | 1 | 7.33 |
| Rob Keogh | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets: 49 (Jake Libby, 5.5 ov) · 49 (Ismail Mohammed, 6.3 ov) · 62 (Gareth Roderick, 8.2 ov) · 138 (Adam Hose, 14.6 ov) · 140 (Sikandar Raza, 15.3 ov) · 188 (Henry Cullen, 19.3 ov) · 188 (Jack Home, 19.5 ov)
Players & scorecard
Top batters
Northamptonshire 2nd XIGeorge Bartlett182 runs · avg 60.7 · SR 146.8
Calvin Harrison81 runs · avg 81.0 · SR 184.1
Worcestershire 2nd XIHenry Cullen305 runs · avg 33.9 · SR 139.3
Ismail Mohammed181 runs · avg 22.6 · SR 147.2
Top bowlers
Northamptonshire 2nd XIGeorge Bartlett3 wkts · econ 7.7 · avg 9.0
Gus Miller3 wkts · econ 8.2 · avg 35.7
Worcestershire 2nd XIBen Allison8 wkts · econ 9.7 · avg 30.8
Harry Darley6 wkts · econ 7.9 · avg 23.8
Innings
Northamptonshire 2nd XI
0 fours · 0 sixes · 8 extras
Chris Lynn3 (0.6 ov)
Calvin Harrison82 (8.4 ov)
George Bartlett88 (9.3 ov)
Louis Kimber150 (14.5 ov)
Lewis McManus173 (17.2 ov)
Stuart van der Merwe182 (18.1 ov)
Worcestershire 2nd XI
0 fours · 0 sixes · 14 extras
Jake Libby49 (5.5 ov)
Ismail Mohammed49 (6.3 ov)
Gareth Roderick62 (8.2 ov)
Adam Hose138 (14.6 ov)
Sikandar Raza140 (15.3 ov)
Henry Cullen188 (19.3 ov)
Jack Home188 (19.5 ov)
Squads
Northamptonshire 2nd XI
Calvin HarrisonChris LynnGeorge BartlettLouis KimberLewis McManusRob KeoghStuart van der MerweAadi SharmaGus MillerRaphael WeatherallLiam Guthrie
Worcestershire 2nd XI
Ismail MohammedJake LibbyGareth RoderickAdam HoseSikandar RazaMatthew WaiteHenry CullenJack HomeBen AllisonConner HaddowHarry Darley
