← All matches
Lancashire 2nd XI
Durham 2nd XI
Lancashire 2nd XI
Durham 2nd XI
Lancashire 2nd XI
Durham 2nd XI
Second Eleven Twenty20 · T20RESULT
Durham 2nd won by 8 wickets (with 61 balls remaining)Wed 20 May, 10:30
View standings →Scorecard
Lancashire 2nd XI97/1017.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Harris bowled | 0 | 6 | 0 | 0 | 0.0 |
Rocky Flintoff caught | 10 | 12 | 2 | 0 | 83.3 |
George Bell caught | 20 | 11 | 2 | 1 | 181.8 |
Keshana Fonseka caught | 46 | 36 | 3 | 2 | 127.8 |
Jack Blatherwick caught | 4 | 9 | 0 | 0 | 44.4 |
Lucas Kennedy stumped | 3 | 7 | 0 | 0 | 42.9 |
Ollie Sutton bowled | 0 | 2 | 0 | 0 | 0.0 |
Charlie Barnard bowled | 0 | 3 | 0 | 0 | 0.0 |
Thomas Walker bowled | 1 | 6 | 0 | 0 | 16.7 |
Haider Hussain caught | 5 | 12 | 0 | 0 | 41.7 |
Harsh Parmar not out | 1 | 1 | 0 | 0 | 100.0 |
Extras 7 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Minto | 4 | 1 | 14 | 3 | 3.50 |
| Luke Robinson | 3 | 0 | 26 | 1 | 8.66 |
| Callum Parkinson | 4 | 0 | 21 | 2 | 5.25 |
| George Drissell | 2.3 | 0 | 11 | 2 | 4.40 |
| Ben Raine | 1 | 0 | 4 | 0 | 4.00 |
| Colin Ackermann | 3 | 0 | 20 | 2 | 6.66 |
Fall of wickets: 0 (George Harris, 0.6 ov) · 18 (Rocky Flintoff, 3.4 ov) · 39 (George Bell, 5.5 ov) · 54 (Jack Blatherwick, 9.1 ov) · 59 (Lucas Kennedy, 10.4 ov) · 59 (Ollie Sutton, 10.6 ov) · 60 (Charlie Barnard, 11.5 ov) · 65 (Thomas Walker, 13.2 ov) · 95 (Haider Hussain, 16.6 ov) · 97 (Keshana Fonseka, 17.3 ov)
Durham 2nd XI100/29.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark caught | 13 | 10 | 1 | 1 | 130.0 |
Ollie Robinson lbw | 21 | 17 | 1 | 2 | 123.5 |
Will Rhodes not out | 38 | 21 | 1 | 3 | 180.9 |
Colin Ackermann not out | 14 | 11 | 0 | 1 | 127.3 |
Luke Symington not out | 0 | 0 | 0 | 0 | 0.0 |
George Drissell not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Raine not out | 0 | 0 | 0 | 0 | 0.0 |
James Minto not out | 0 | 0 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Robinson not out | 0 | 0 | 0 | 0 | 0.0 |
Haydon Mustard not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 14 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlie Barnard | 4 | 0 | 34 | 1 | 8.50 |
| Ollie Sutton | 1 | 0 | 13 | 0 | 13.00 |
| Thomas Walker | 1 | 0 | 10 | 0 | 10.00 |
| Harsh Parmar | 2.5 | 0 | 29 | 1 | 10.23 |
| Haider Hussain | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 29 (Graham Clark, 2.5 ov) · 56 (Ollie Robinson, 5.5 ov)
Players & scorecard
Top batters
Lancashire 2nd XIGeorge Bell142 runs · avg 35.5 · SR 103.6
Keshana Fonseka114 runs · avg 14.3 · SR 100.0
Durham 2nd XIGeorge Drissell196 runs · avg 49.0 · SR 164.7
Haydon Mustard97 runs · avg 19.4 · SR 144.8
Top bowlers
Lancashire 2nd XICharlie Barnard11 wkts · econ 7.5 · avg 25.1
Ollie Sutton6 wkts · econ 8.8 · avg 26.2
Durham 2nd XIGeorge Drissell11 wkts · econ 5.3 · avg 12.6
James Minto8 wkts · econ 7.8 · avg 15.5
Innings
Lancashire 2nd XI
0 fours · 0 sixes · 7 extras
George Harris0 (0.6 ov)
Rocky Flintoff18 (3.4 ov)
George Bell39 (5.5 ov)
Jack Blatherwick54 (9.1 ov)
Lucas Kennedy59 (10.4 ov)
Ollie Sutton59 (10.6 ov)
Charlie Barnard60 (11.5 ov)
Thomas Walker65 (13.2 ov)
Haider Hussain95 (16.6 ov)
Keshana Fonseka97 (17.3 ov)
Durham 2nd XI
0 fours · 0 sixes · 14 extras
Graham Clark29 (2.5 ov)
Ollie Robinson56 (5.5 ov)
Squads
Lancashire 2nd XI
George HarrisRocky FlintoffGeorge BellKeshana FonsekaJack BlatherwickLucas KennedyOllie SuttonCharlie BarnardThomas WalkerHaider HussainHarsh Parmar
Durham 2nd XI
Graham ClarkOllie RobinsonWill RhodesColin AckermannLuke SymingtonGeorge DrissellBen RaineJames MintoCallum ParkinsonLuke RobinsonHaydon Mustard
