← All matches
Nottinghamshire 2nd XI
Yorkshire 2nd XI
Nottinghamshire 2nd XI
Yorkshire 2nd XI
Nottinghamshire 2nd XI
Yorkshire 2nd XI
Second Eleven Twenty20 · T20RESULT
Notts 2nd XI won by 21 runsFri 15 May, 11:00
View standings →Scorecard
Nottinghamshire 2nd XI210/320 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Benjamin Martindale caught | 10 | 15 | 2 | 0 | 66.7 |
Travis Holland caught | 5 | 6 | 1 | 0 | 83.3 |
Henry Rogers not out | 100 | 57 | 9 | 6 | 175.4 |
Tom Moores caught | 23 | 15 | 2 | 1 | 153.3 |
Joe Pocklington not out | 54 | 28 | 3 | 5 | 192.8 |
Byron Hatton-Lowe not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Croom not out | 0 | 0 | 0 | 0 | 0.0 |
Max Kennedy not out | 0 | 0 | 0 | 0 | 0.0 |
Robert Lord not out | 0 | 0 | 0 | 0 | 0.0 |
James Hayes not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 18 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Logan van Beek | 4 | 0 | 39 | 1 | 9.75 |
| Isaac Bepey | 3 | 0 | 25 | 0 | 8.33 |
| Matthew Firbank | 4 | 0 | 50 | 1 | 12.50 |
| Charlie Taylor | 4 | 0 | 50 | 1 | 12.50 |
| Jafer Chohan | 4 | 0 | 30 | 0 | 7.50 |
| Yash Vagadia | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 8 (Travis Holland, 2.2 ov) · 37 (Benjamin Martindale, 5.5 ov) · 75 (Tom Moores, 10.4 ov)
Yorkshire 2nd XI189/720 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Vagadia caught | 34 | 18 | 4 | 2 | 188.9 |
Owen Smith caught | 15 | 14 | 1 | 1 | 107.1 |
James Wharton caught | 64 | 41 | 9 | 1 | 156.1 |
Will Bennison caught | 19 | 14 | 0 | 1 | 135.7 |
Noah Kelly caught | 8 | 6 | 1 | 0 | 133.3 |
Jawad Akhtar not out | 14 | 15 | 1 | 1 | 93.3 |
Jafer Chohan caught | 1 | 3 | 0 | 0 | 33.3 |
Logan van Beek caught | 11 | 6 | 2 | 0 | 183.3 |
Charlie Taylor not out | 8 | 6 | 1 | 0 | 133.3 |
Matthew Firbank not out | 0 | 0 | 0 | 0 | 0.0 |
Isaac Bepey not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 15 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Robert Lord | 4 | 0 | 37 | 2 | 9.25 |
| Josh Croom | 4 | 0 | 32 | 1 | 8.00 |
| James Hayes | 4 | 0 | 45 | 2 | 11.25 |
| Ben Fletcher | 1 | 0 | 19 | 0 | 19.00 |
| Benjamin Martindale | 3 | 0 | 26 | 1 | 8.66 |
| Joe Pocklington | 4 | 0 | 26 | 1 | 6.50 |
Fall of wickets: 49 (Yash Vagadia, 4.2 ov) · 83 (Owen Smith, 6.6 ov) · 137 (Will Bennison, 13.4 ov) · 144 (James Wharton, 14.2 ov) · 166 (Noah Kelly, 16.3 ov) · 167 (Jafer Chohan, 17.1 ov) · 178 (Logan van Beek, 18.4 ov)
Players & scorecard
Top batters
Nottinghamshire 2nd XIBenjamin Martindale231 runs · avg 23.1 · SR 154.0
Travis Holland134 runs · avg 33.5 · SR 178.7
Yorkshire 2nd XIYash Vagadia133 runs · avg 19.0 · SR 118.8
Noah Kelly131 runs · avg 18.7 · SR 99.2
Top bowlers
Nottinghamshire 2nd XIJames Hayes16 wkts · econ 8.0 · avg 16.9
Joe Pocklington15 wkts · econ 5.8 · avg 13.9
Yorkshire 2nd XIJafer Chohan14 wkts · econ 8.0 · avg 10.1
Charlie Taylor3 wkts · econ 9.2 · avg 18.3
Innings
Nottinghamshire 2nd XI
0 fours · 0 sixes · 18 extras
Travis Holland8 (2.2 ov)
Benjamin Martindale37 (5.5 ov)
Tom Moores75 (10.4 ov)
Yorkshire 2nd XI
0 fours · 0 sixes · 15 extras
Yash Vagadia49 (4.2 ov)
Owen Smith83 (6.6 ov)
Will Bennison137 (13.4 ov)
James Wharton144 (14.2 ov)
Noah Kelly166 (16.3 ov)
Jafer Chohan167 (17.1 ov)
Logan van Beek178 (18.4 ov)
Squads
Nottinghamshire 2nd XI
Benjamin MartindaleTravis HollandHenry RogersTom MooresJoe PocklingtonByron Hatton-LoweJosh CroomMax KennedyRobert LordJames HayesBen Fletcher
Yorkshire 2nd XI
Yash VagadiaOwen SmithJames WhartonWill BennisonNoah KellyJawad AkhtarJafer ChohanLogan van BeekCharlie TaylorMatthew FirbankIsaac Bepey
