← All matches
Yorkshire 2nd XI
Nottinghamshire 2nd XI
Yorkshire 2nd XI
Nottinghamshire 2nd XI
Yorkshire 2nd XI
Nottinghamshire 2nd XI
Second Eleven Twenty20 · T20RESULT
Notts 2nd XI won by 8 wickets (with 62 balls remaining)Fri 15 May, 14:00
View standings →Scorecard
Yorkshire 2nd XI117/1016.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Vagadia caught | 0 | 2 | 0 | 0 | 0.0 |
Noah Kelly caught | 7 | 8 | 1 | 0 | 87.5 |
Owen Smith caught | 24 | 24 | 4 | 0 | 100.0 |
Will Bennison caught | 59 | 36 | 4 | 5 | 163.9 |
Jawad Akhtar caught | 9 | 7 | 1 | 0 | 128.6 |
Jafer Chohan caught | 7 | 8 | 1 | 0 | 87.5 |
Joe Thompson lbw | 4 | 6 | 0 | 0 | 66.7 |
Subhaan Ali caught | 0 | 1 | 0 | 0 | 0.0 |
Charlie Taylor bowled | 5 | 5 | 1 | 0 | 100.0 |
Matthew Firbank not out | 0 | 1 | 0 | 0 | 0.0 |
Isaac Bepey bowled | 0 | 3 | 0 | 0 | 0.0 |
Extras 2 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Hayes | 3 | 0 | 22 | 2 | 7.33 |
| Ben Fletcher | 2 | 0 | 18 | 1 | 9.00 |
| Robert Lord | 3 | 0 | 22 | 2 | 7.33 |
| Josh Croom | 1.5 | 0 | 8 | 2 | 4.36 |
| Benjamin Martindale | 3 | 0 | 32 | 0 | 10.66 |
| Joe Pocklington | 4 | 0 | 15 | 3 | 3.75 |
Fall of wickets: 0 (Yash Vagadia, 0.2 ov) · 8 (Noah Kelly, 1.5 ov) · 64 (Owen Smith, 8.5 ov) · 74 (Jawad Akhtar, 10.1 ov) · 101 (Jafer Chohan, 13.3 ov) · 112 (Joe Thompson, 14.6 ov) · 112 (Will Bennison, 15.1 ov) · 117 (Subhaan Ali, 15.5 ov) · 117 (Charlie Taylor, 16.2 ov) · 117 (Isaac Bepey, 16.5 ov)
Nottinghamshire 2nd XI118/29.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Benjamin Martindale caught | 6 | 4 | 1 | 0 | 150.0 |
Travis Holland not out | 18 | 14 | 2 | 0 | 128.6 |
Henry Rogers bowled | 5 | 6 | 1 | 0 | 83.3 |
Tom Moores not out | 84 | 34 | 6 | 9 | 247.1 |
Byron Hatton-Lowe not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Croom not out | 0 | 0 | 0 | 0 | 0.0 |
Joe Pocklington not out | 0 | 0 | 0 | 0 | 0.0 |
Max Kennedy not out | 0 | 0 | 0 | 0 | 0.0 |
Robert Lord not out | 0 | 0 | 0 | 0 | 0.0 |
James Hayes not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 5 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isaac Bepey | 3 | 0 | 29 | 2 | 9.66 |
| Matthew Firbank | 2 | 0 | 15 | 0 | 7.50 |
| Charlie Taylor | 1 | 0 | 16 | 0 | 16.00 |
| Jafer Chohan | 2 | 0 | 21 | 0 | 10.50 |
| Subhaan Ali | 1 | 0 | 11 | 0 | 11.00 |
| Jawad Akhtar | 0.4 | 0 | 24 | 0 | 36.00 |
Fall of wickets: 6 (Benjamin Martindale, 0.4 ov) · 13 (Henry Rogers, 2.1 ov)
Players & scorecard
Top batters
Yorkshire 2nd XIYash Vagadia167 runs · avg 23.9 · SR 130.5
Noah Kelly132 runs · avg 18.9 · SR 101.5
Nottinghamshire 2nd XIBenjamin Martindale235 runs · avg 23.5 · SR 146.0
Henry Rogers157 runs · avg 157.0 · SR 145.4
Top bowlers
Yorkshire 2nd XIJafer Chohan14 wkts · econ 7.6 · avg 10.8
Charlie Taylor4 wkts · econ 9.9 · avg 22.3
Nottinghamshire 2nd XIJames Hayes16 wkts · econ 8.4 · avg 18.4
Joe Pocklington13 wkts · econ 6.1 · avg 16.9
Innings
Yorkshire 2nd XI
0 fours · 0 sixes · 2 extras
Yash Vagadia0 (0.2 ov)
Noah Kelly8 (1.5 ov)
Owen Smith64 (8.5 ov)
Jawad Akhtar74 (10.1 ov)
Jafer Chohan101 (13.3 ov)
Joe Thompson112 (14.6 ov)
Will Bennison112 (15.1 ov)
Subhaan Ali117 (15.5 ov)
Charlie Taylor117 (16.2 ov)
Isaac Bepey117 (16.5 ov)
Nottinghamshire 2nd XI
0 fours · 0 sixes · 5 extras
Benjamin Martindale6 (0.4 ov)
Henry Rogers13 (2.1 ov)
Squads
Yorkshire 2nd XI
Yash VagadiaNoah KellyOwen SmithWill BennisonJawad AkhtarJafer ChohanJoe ThompsonSubhaan AliCharlie TaylorMatthew FirbankIsaac Bepey
Nottinghamshire 2nd XI
Benjamin MartindaleTravis HollandHenry RogersTom MooresByron Hatton-LoweJosh CroomJoe PocklingtonMax KennedyRobert LordJames HayesBen Fletcher
