Malaysia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Haziq Aiman caught | 45 | 30 | 3 | 3 | 150.0 |
Aslam Khan caught | 12 | 7 | 1 | 1 | 171.4 |
Muhammad Amir run out | 46 | 33 | 2 | 3 | 139.4 |
Virandeep Singh caught | 10 | 13 | 1 | 0 | 76.9 |
Syed Aziz caught | 36 | 19 | 2 | 3 | 189.5 |
Aqeel Wahid not out | 20 | 14 | 1 | 0 | 142.8 |
Sharvin Muniandy not out | 10 | 5 | 0 | 1 | 200.0 |
Azri Azhar not out | 0 | 0 | 0 | 0 | 0.0 |
Pavandeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Rahim Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Vijay Unni not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 4 | 0 | 35 | 1 | 8.75 |
| Danilson Hawoe | 4 | 0 | 37 | 1 | 9.25 |
| Anjar Tadarus | 2 | 0 | 27 | 0 | 13.50 |
| Gede Priandana | 1 | 0 | 12 | 0 | 12.00 |
| Kadek Gamantika | 4 | 0 | 22 | 1 | 5.50 |
| Gede Arta | 4 | 0 | 36 | 1 | 9.00 |
| Ketut Artawan | 1 | 0 | 14 | 0 | 14.00 |
Indonesia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gede Priandana caught | 3 | 16 | 0 | 0 | 18.8 |
Gede Arta bowled | 8 | 19 | 0 | 0 | 42.1 |
Kavin Chaddha lbw | 2 | 6 | 0 | 0 | 33.3 |
Dharma Kesuma caught | 2 | 4 | 0 | 0 | 50.0 |
Kadek Gamantika caught | 15 | 25 | 1 | 0 | 60.0 |
Danilson Hawoe caught | 0 | 1 | 0 | 0 | 0.0 |
Sampath Kharvi not out | 25 | 32 | 1 | 0 | 78.1 |
Ketut Artawan not out | 7 | 17 | 0 | 0 | 41.2 |
Apriliandi Rahayu not out | 0 | 0 | 0 | 0 | 0.0 |
Ferdinando Banunaek not out | 0 | 0 | 0 | 0 | 0.0 |
Anjar Tadarus not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Syed Aziz | 3 | 1 | 6 | 0 | 2.00 |
| Pavandeep Singh | 4 | 0 | 13 | 4 | 3.25 |
| Azri Azhar | 2 | 0 | 7 | 1 | 3.50 |
| Virandeep Singh | 3 | 0 | 12 | 0 | 4.00 |
| Rahim Khan | 4 | 0 | 13 | 1 | 3.25 |
| Vijay Unni | 3 | 0 | 12 | 0 | 4.00 |
| Aqeel Wahid | 1 | 0 | 10 | 0 | 10.00 |
Malaysia
Indonesia
Malaysia
Indonesia