Malaysia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aslam Khan caught | 6 | 8 | 1 | 0 | 75.0 |
Adeshlie Alias caught | 22 | 22 | 3 | 0 | 100.0 |
Muhamad Syahadat bowled | 7 | 9 | 1 | 0 | 77.8 |
Virandeep Singh caught | 0 | 2 | 0 | 0 | 0.0 |
Syed Aziz bowled | 4 | 10 | 0 | 0 | 40.0 |
Aqeel Wahid caught | 32 | 30 | 1 | 0 | 106.7 |
Amir Khan caught | 37 | 31 | 3 | 0 | 119.3 |
Sharvin Muniandy caught | 8 | 5 | 1 | 0 | 160.0 |
Muhammad Amir caught | 1 | 2 | 0 | 0 | 50.0 |
Muhammad Akram not out | 6 | 2 | 0 | 1 | 300.0 |
Pavandeep Singh not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 4 | 0 | 33 | 1 | 8.25 |
| Danilson Hawoe | 4 | 0 | 27 | 4 | 6.75 |
| Anjar Tadarus | 3 | 0 | 18 | 1 | 6.00 |
| Kadek Gamantika | 4 | 0 | 17 | 1 | 4.25 |
| Ketut Artawan | 2 | 0 | 24 | 0 | 12.00 |
| Dewa Wiswi | 3 | 0 | 16 | 2 | 5.33 |
Indonesia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gede Priandana bowled | 29 | 29 | 4 | 1 | 100.0 |
Gede Arta bowled | 4 | 10 | 1 | 0 | 40.0 |
Dharma Kesuma caught | 0 | 1 | 0 | 0 | 0.0 |
Kadek Gamantika lbw | 18 | 25 | 0 | 1 | 72.0 |
Anjar Tadarus caught | 10 | 14 | 1 | 0 | 71.4 |
Danilson Hawoe not out | 35 | 26 | 1 | 3 | 134.6 |
Sampath Kharvi caught | 3 | 4 | 0 | 0 | 75.0 |
Ketut Artawan caught | 0 | 1 | 0 | 0 | 0.0 |
Apriliandi Rahayu not out | 9 | 10 | 1 | 0 | 90.0 |
Ferdinando Banunaek not out | 0 | 0 | 0 | 0 | 0.0 |
Dewa Wiswi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Syed Aziz | 4 | 0 | 22 | 2 | 5.50 |
| Pavandeep Singh | 4 | 0 | 21 | 0 | 5.25 |
| Muhammad Akram | 2 | 0 | 17 | 0 | 8.50 |
| Muhammad Amir | 2 | 0 | 19 | 0 | 9.50 |
| Virandeep Singh | 4 | 0 | 26 | 2 | 6.50 |
| Amir Khan | 4 | 0 | 17 | 3 | 4.25 |
Malaysia
Indonesia
Malaysia
Indonesia