Dambulla| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka caught | 9 | 20 | 0 | 0 | 45.0 |
Lasith Croospulle caught | 16 | 23 | 2 | 0 | 69.6 |
Pavan Rathnayake bowled | 39 | 57 | 6 | 0 | 68.4 |
Dhananjaya de Silva caught | 15 | 32 | 2 | 0 | 46.9 |
Vishad Randika caught | 23 | 66 | 2 | 0 | 34.8 |
Sonal Dinusha caught | 51 | 95 | 3 | 0 | 53.7 |
Anjala Bandara caught | 40 | 78 | 3 | 0 | 51.3 |
Kavindu Pathiratne bowled | 5 | 12 | 1 | 0 | 41.7 |
Akila Dananjaya not out | 8 | 16 | 0 | 0 | 50.0 |
Nisala Abeyratne caught | 4 | 15 | 0 | 0 | 26.7 |
Mohamed Shiraz not out | 7 | 6 | 1 | 0 | 116.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pramod Madushan | 11 | 3 | 39 | 1 | 3.54 |
| Dhananjaya Lakshan | 14 | 1 | 42 | 2 | 3.00 |
| Janith Liyanage | 9 | 3 | 18 | 2 | 2.00 |
| Chamod Battage | 10 | 2 | 36 | 0 | 3.60 |
| Prabath Jayasuriya | 18 | 1 | 54 | 4 | 3.00 |
| Kavija Gamage | 5 | 1 | 14 | 0 | 2.80 |
| Dushan Hemantha | 1 | 0 | 5 | 0 | 5.00 |
| Charith Asalanka | 2 | 0 | 11 | 0 | 5.50 |
Colombo| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha caught | 1 | 10 | 0 | 0 | 10.0 |
Dhananjaya Lakshan run out | 0 | 1 | 0 | 0 | 0.0 |
Prabath Jayasuriya caught | 19 | 22 | 4 | 0 | 86.4 |
Nuwanidu Fernando lbw | 4 | 36 | 0 | 0 | 11.1 |
Janith Liyanage caught | 0 | 1 | 0 | 0 | 0.0 |
Sharujan Shanmuganathan caught | 44 | 68 | 7 | 0 | 64.7 |
Charith Asalanka caught | 27 | 48 | 3 | 0 | 56.3 |
Kavija Gamage caught | 25 | 36 | 4 | 0 | 69.4 |
Dushan Hemantha caught | 14 | 32 | 1 | 0 | 43.8 |
Pramod Madushan bowled | 3 | 13 | 0 | 0 | 23.1 |
Chamod Battage not out | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 14 | 2 | 40 | 0 | 2.85 |
| Kavindu Pathiratne | 13 | 2 | 51 | 5 | 3.92 |
| Nisala Abeyratne | 9 | 1 | 36 | 1 | 4.00 |
| Akila Dananjaya | 8.3 | 0 | 17 | 3 | 2.00 |
Dambulla| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka caught | 43 | 62 | 8 | 0 | 69.3 |
Vishad Randika bowled | 21 | 40 | 3 | 0 | 52.5 |
Lasith Croospulle lbw | 14 | 19 | 2 | 0 | 73.7 |
Pavan Rathnayake caught | 1 | 8 | 0 | 0 | 12.5 |
Dhananjaya de Silva caught | 5 | 3 | 1 | 0 | 166.7 |
Sonal Dinusha caught | 12 | 37 | 1 | 0 | 32.4 |
Anjala Bandara bowled | 32 | 106 | 2 | 0 | 30.2 |
Kavindu Pathiratne bowled | 17 | 36 | 2 | 0 | 47.2 |
Akila Dananjaya not out | 53 | 80 | 5 | 0 | 66.3 |
Mohamed Shiraz caught | 0 | 11 | 0 | 0 | 0.0 |
Nisala Abeyratne lbw | 9 | 31 | 1 | 0 | 29.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pramod Madushan | 12.4 | 1 | 48 | 2 | 3.78 |
| Janith Liyanage | 15 | 2 | 47 | 1 | 3.13 |
| Dhananjaya Lakshan | 13 | 5 | 28 | 0 | 2.15 |
| Chamod Battage | 15 | 1 | 55 | 4 | 3.66 |
| Prabath Jayasuriya | 12 | 3 | 16 | 3 | 1.33 |
| Kavija Gamage | 4 | 0 | 17 | 0 | 4.25 |
Colombo| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha caught | 7 | 12 | 1 | 0 | 58.3 |
Dhananjaya Lakshan caught | 84 | 105 | 12 | 0 | 80.0 |
Nuwanidu Fernando caught | 23 | 51 | 2 | 0 | 45.1 |
Janith Liyanage caught | 5 | 9 | 0 | 0 | 55.5 |
Charith Asalanka caught | 35 | 78 | 3 | 0 | 44.9 |
Sharujan Shanmuganathan caught | 8 | 16 | 0 | 0 | 50.0 |
Kavija Gamage run out | 2 | 3 | 0 | 0 | 66.7 |
Dushan Hemantha lbw | 0 | 5 | 0 | 0 | 0.0 |
Prabath Jayasuriya caught | 1 | 6 | 0 | 0 | 16.7 |
Pramod Madushan caught | 5 | 10 | 1 | 0 | 50.0 |
Chamod Battage not out | 1 | 7 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 16.2 | 1 | 38 | 4 | 2.32 |
| Kavindu Pathiratne | 6 | 0 | 37 | 1 | 6.16 |
| Akila Dananjaya | 16 | 1 | 59 | 1 | 3.68 |
| Nisala Abeyratne | 8 | 1 | 23 | 2 | 2.87 |
| Sonal Dinusha | 3 | 0 | 13 | 0 | 4.33 |
| Dhananjaya de Silva | 1 | 0 | 1 | 1 | 1.00 |
Dambulla
Colombo
Dambulla
Colombo