Mumbai Indians| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raghu Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Will Jacks caught | 1 | 5 | 0 | 0 | 20.0 |
Ryan Rickelton caught | 37 | 24 | 0 | 5 | 154.2 |
Naman Dhir caught | 57 | 37 | 4 | 3 | 154.1 |
Suryakumar Yadav caught | 21 | 12 | 3 | 1 | 175.0 |
Tilak Varma caught | 5 | 8 | 0 | 0 | 62.5 |
Hardik Pandya caught | 18 | 23 | 2 | 0 | 78.3 |
Robin Minz bowled | 5 | 3 | 1 | 0 | 166.7 |
Krish Bhagat not out | 3 | 6 | 0 | 0 | 50.0 |
Trent Boult not out | 7 | 2 | 0 | 1 | 350.0 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
AM Ghazanfar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 3 | 0 | 25 | 0 | 8.33 |
| Anshul Kamboj | 4 | 0 | 32 | 3 | 8.00 |
| Prashant Veer | 2 | 0 | 25 | 0 | 12.50 |
| Noor Ahmad | 4 | 0 | 26 | 2 | 6.50 |
| Ramakrishna Ghosh | 3 | 0 | 24 | 1 | 8.00 |
| Jamie Overton | 4 | 0 | 23 | 1 | 5.75 |
Chennai Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukesh Choudhary not out | 0 | 0 | 0 | 0 | 0.0 |
Sanju Samson caught | 11 | 9 | 2 | 0 | 122.2 |
Ruturaj Gaikwad not out | 67 | 48 | 5 | 2 | 139.6 |
Urvil Patel bowled | 24 | 12 | 2 | 2 | 200.0 |
Kartik Sharma not out | 54 | 40 | 4 | 3 | 135.0 |
Dewald Brevis not out | 0 | 0 | 0 | 0 | 0.0 |
Shivam Dube not out | 0 | 0 | 0 | 0 | 0.0 |
Jamie Overton not out | 0 | 0 | 0 | 0 | 0.0 |
Ramakrishna Ghosh not out | 0 | 0 | 0 | 0 | 0.0 |
Prashant Veer not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Anshul Kamboj not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 3.1 | 0 | 37 | 0 | 11.68 |
| Jasprit Bumrah | 3 | 0 | 20 | 1 | 6.66 |
| Krish Bhagat | 2 | 0 | 22 | 0 | 11.00 |
| AM Ghazanfar | 4 | 0 | 40 | 1 | 10.00 |
| Raghu Sharma | 4 | 0 | 24 | 0 | 6.00 |
| Hardik Pandya | 2 | 0 | 17 | 0 | 8.50 |
Mumbai Indians
Chennai Super Kings
Mumbai Indians
Chennai Super Kings