Season 2026
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Nottinghamshire | 8 | 3 | 1 | 116 | 0.00 |
| 2 | Somerset | 8 | 3 | 2 | 111 | 0.00 |
| 3 | Warwickshire | 8 | 2 | 1 | 111 | 0.00 |
| 4 | Glamorgan | 8 | 3 | 2 | 107 | 0.00 |
| 5 | Sussex | 8 | 4 | 2 | 105 | 0.00 |
| 6 | Essex | 8 | 4 | 3 | 105 | 0.00 |
| 7 | Surrey | 8 | 1 | 2 | 91 | 0.00 |
| 8 | Yorkshire | 8 | 2 | 3 | 89 | 0.00 |
| 9 | Hampshire | 8 | 2 | 4 | 72 | 0.00 |
| 10 | Leicestershire | 8 | 1 | 5 | 72 | 0.00 |
Matches in this competition