Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James Hayes not out | 0 | 0 | 0 | 0 | 0.0 |
Haseeb Hameed caught | 42 | 70 | 4 | 0 | 60.0 |
Ben Slater caught | 178 | 276 | 24 | 0 | 64.5 |
Ben Duckett lbw | 77 | 88 | 11 | 0 | 87.5 |
Joe Clarke lbw | 97 | 152 | 9 | 0 | 63.8 |
Olly Stone caught | 0 | 8 | 0 | 0 | 0.0 |
Jack Haynes bowled | 15 | 32 | 2 | 0 | 46.9 |
Kyle Verreynne bowled | 7 | 13 | 1 | 0 | 53.8 |
Lyndon James caught | 41 | 46 | 6 | 2 | 89.1 |
Liam Patterson-White caught | 5 | 7 | 1 | 0 | 71.4 |
Brett Hutton caught | 0 | 6 | 0 | 0 | 0.0 |
Dillon Pennington not out | 10 | 29 | 1 | 0 | 34.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 13 | 0 | 48 | 0 | 3.69 |
| Ian Holland | 21 | 3 | 90 | 0 | 4.28 |
| Josh Hull | 15 | 0 | 85 | 0 | 5.66 |
| Ben Green | 33 | 2 | 112 | 7 | 3.39 |
| Ajaz Patel | 23 | 4 | 78 | 1 | 3.39 |
| Tom Scriven | 16.1 | 0 | 61 | 2 | 3.77 |
Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Davey not out | 0 | 0 | 0 | 0 | 0.0 |
Rishi Patel caught | 37 | 41 | 7 | 0 | 90.2 |
Jake Weatherald bowled | 14 | 14 | 3 | 0 | 100.0 |
Ian Holland bowled | 6 | 29 | 1 | 0 | 20.7 |
Lewis Hill caught | 14 | 47 | 1 | 0 | 29.8 |
Jonathan Tattersall caught | 27 | 58 | 3 | 0 | 46.5 |
Stephen Eskinazi caught | 100 | 191 | 12 | 1 | 52.4 |
Ben Cox caught | 0 | 5 | 0 | 0 | 0.0 |
Ben Green bowled | 0 | 8 | 0 | 0 | 0.0 |
Tom Scriven caught | 19 | 33 | 4 | 0 | 57.6 |
Ajaz Patel caught | 62 | 104 | 11 | 0 | 59.6 |
Josh Hull not out | 7 | 42 | 1 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 4.4 | 0 | 21 | 0 | 4.50 |
| Dillon Pennington | 18 | 2 | 69 | 3 | 3.83 |
| Olly Stone | 22.2 | 7 | 68 | 5 | 3.04 |
| Lyndon James | 23.1 | 3 | 59 | 1 | 2.54 |
| Liam Patterson-White | 22 | 5 | 52 | 1 | 2.36 |
| James Hayes | 5 | 1 | 22 | 0 | 4.40 |
Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Davey not out | 0 | 0 | 0 | 0 | 0.0 |
Rishi Patel caught | 53 | 64 | 9 | 0 | 82.8 |
Jake Weatherald caught | 38 | 43 | 3 | 0 | 88.4 |
Ian Holland caught | 6 | 22 | 1 | 0 | 27.3 |
Lewis Hill caught | 15 | 40 | 3 | 0 | 37.5 |
Jonathan Tattersall caught | 61 | 133 | 7 | 0 | 45.9 |
Stephen Eskinazi lbw | 0 | 8 | 0 | 0 | 0.0 |
Ben Cox lbw | 0 | 14 | 0 | 0 | 0.0 |
Ben Green caught | 37 | 141 | 2 | 0 | 26.2 |
Tom Scriven caught | 2 | 5 | 0 | 0 | 40.0 |
Ajaz Patel bowled | 15 | 15 | 3 | 0 | 100.0 |
Josh Hull not out | 0 | 37 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 15 | 3 | 41 | 3 | 2.73 |
| Dillon Pennington | 11 | 1 | 47 | 0 | 4.27 |
| James Hayes | 9 | 0 | 44 | 0 | 4.88 |
| Lyndon James | 16 | 3 | 47 | 2 | 2.93 |
| Liam Patterson-White | 36 | 14 | 53 | 5 | 1.47 |
Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brett Hutton not out | 0 | 0 | 0 | 0 | 0.0 |
Haseeb Hameed not out | 22 | 37 | 2 | 0 | 59.5 |
Ben Slater not out | 52 | 55 | 7 | 1 | 94.5 |
Ben Duckett not out | 0 | 0 | 0 | 0 | 0.0 |
Joe Clarke not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Haynes not out | 0 | 0 | 0 | 0 | 0.0 |
Kyle Verreynne not out | 0 | 0 | 0 | 0 | 0.0 |
Lyndon James not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Patterson-White not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Dillon Pennington not out | 0 | 0 | 0 | 0 | 0.0 |
James Hayes not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ian Holland | 5 | 2 | 10 | 0 | 2.00 |
| Ajaz Patel | 4 | 0 | 17 | 0 | 4.25 |
| Ben Green | 2 | 0 | 12 | 0 | 6.00 |
| Tom Scriven | 3 | 0 | 22 | 0 | 7.33 |
| Josh Hull | 1.2 | 0 | 14 | 0 | 10.50 |
Nottinghamshire
Leicestershire
Nottinghamshire
Leicestershire
HIGHLIGHTS | Leicestershire vs Nottinghamshire | Day 4 | Rothesay County Championship
Foxes TV

HIGHLIGHTS | Leicestershire vs Nottinghamshire | Day 3 | Rothesay County Championship
Foxes TV

HIGHLIGHTS | Leicestershire vs Nottinghamshire | Day 2 | Rothesay County Championship
Foxes TV

HIGHLIGHTS | Leicestershire vs Nottinghamshire | Day 1 | Rothesay County Championship
Foxes TV