Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth lbw | 8 | 10 | 2 | 0 | 80.0 |
Finlay Bean caught | 35 | 70 | 5 | 0 | 50.0 |
James Wharton caught | 0 | 20 | 0 | 0 | 0.0 |
Joe Root bowled | 33 | 57 | 6 | 0 | 57.9 |
Jonny Bairstow caught | 34 | 40 | 6 | 0 | 85.0 |
Matthew Revis bowled | 8 | 20 | 1 | 0 | 40.0 |
George Hill caught | 18 | 27 | 1 | 1 | 66.7 |
Dom Bess lbw | 0 | 3 | 0 | 0 | 0.0 |
Logan van Beek caught | 0 | 2 | 0 | 0 | 0.0 |
Jhye Richardson bowled | 1 | 9 | 0 | 0 | 11.1 |
Jack White not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 16 | 4 | 43 | 6 | 2.68 |
| Alfie Ogborne | 7 | 1 | 38 | 1 | 5.42 |
| Craig Overton | 14.2 | 2 | 42 | 2 | 2.93 |
| Migael Pretorius | 6 | 1 | 21 | 1 | 3.50 |
Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Archie Vaughan caught | 7 | 19 | 1 | 0 | 36.8 |
Joshua Thomas caught | 136 | 155 | 18 | 1 | 87.7 |
Tom Lammonby lbw | 5 | 14 | 0 | 0 | 35.7 |
James Rew caught | 7 | 8 | 1 | 0 | 87.5 |
Tom Abell caught | 50 | 147 | 4 | 1 | 34.0 |
Thomas Rew caught | 0 | 2 | 0 | 0 | 0.0 |
Will Smeed not out | 36 | 82 | 7 | 0 | 43.9 |
Craig Overton bowled | 1 | 10 | 0 | 0 | 10.0 |
Lewis Gregory caught | 15 | 30 | 2 | 0 | 50.0 |
Migael Pretorius caught | 3 | 7 | 0 | 0 | 42.9 |
Alfie Ogborne caught | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 17 | 4 | 63 | 1 | 3.70 |
| Jack White | 16 | 5 | 41 | 4 | 2.56 |
| George Hill | 16 | 5 | 40 | 1 | 2.50 |
| Logan van Beek | 14 | 1 | 65 | 1 | 4.64 |
| Matthew Revis | 7.4 | 0 | 36 | 2 | 4.69 |
| Dom Bess | 8 | 0 | 21 | 1 | 2.62 |
Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth caught | 16 | 39 | 2 | 0 | 41.0 |
Finlay Bean bowled | 12 | 25 | 2 | 0 | 48.0 |
James Wharton caught | 92 | 153 | 12 | 0 | 60.1 |
Joe Root bowled | 64 | 101 | 7 | 0 | 63.4 |
Jonny Bairstow caught | 18 | 22 | 2 | 0 | 81.8 |
Matthew Revis caught | 1 | 9 | 0 | 0 | 11.1 |
George Hill caught | 31 | 53 | 3 | 0 | 58.5 |
Dom Bess caught | 40 | 89 | 4 | 0 | 44.9 |
Logan van Beek bowled | 5 | 14 | 0 | 0 | 35.7 |
Jhye Richardson caught | 50 | 127 | 7 | 0 | 39.4 |
Jack White not out | 9 | 39 | 2 | 0 | 23.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 23 | 2 | 79 | 1 | 3.43 |
| Alfie Ogborne | 22 | 3 | 56 | 1 | 2.54 |
| Craig Overton | 23.5 | 3 | 94 | 4 | 3.94 |
| Migael Pretorius | 19 | 2 | 51 | 2 | 2.68 |
| Archie Vaughan | 18 | 2 | 60 | 2 | 3.33 |
| Joshua Thomas | 5 | 0 | 11 | 0 | 2.20 |
Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Archie Vaughan bowled | 4 | 13 | 0 | 0 | 30.8 |
Joshua Thomas caught | 57 | 165 | 3 | 0 | 34.5 |
Tom Lammonby bowled | 4 | 25 | 0 | 0 | 16.0 |
James Rew caught | 2 | 6 | 0 | 0 | 33.3 |
Tom Abell caught | 41 | 63 | 6 | 0 | 65.1 |
Thomas Rew caught | 30 | 61 | 4 | 0 | 49.2 |
Will Smeed caught | 21 | 24 | 4 | 0 | 87.5 |
Craig Overton caught | 2 | 18 | 0 | 0 | 11.1 |
Lewis Gregory not out | 22 | 29 | 2 | 0 | 75.9 |
Migael Pretorius caught | 0 | 1 | 0 | 0 | 0.0 |
Alfie Ogborne bowled | 1 | 11 | 0 | 0 | 9.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack White | 9 | 2 | 21 | 0 | 2.33 |
| George Hill | 13 | 5 | 27 | 2 | 2.07 |
| Dom Bess | 24.2 | 4 | 60 | 4 | 2.46 |
| Jhye Richardson | 3 | 0 | 5 | 0 | 1.66 |
| Joe Root | 16 | 2 | 49 | 4 | 3.06 |
| Logan van Beek | 4 | 0 | 22 | 0 | 5.50 |
Yorkshire
Somerset
Yorkshire
Somerset
YORKSHIRE WIN: Somerset v Yorkshire | Full 4-day Highlights
Yorkshire Cricket

HIGHLIGHTS: Root and Bess bowl Yorkshire to victory
SomersetCricket

HIGHLIGHTS: Somerset chip away to set up exciting 4th day
SomersetCricket

HIGHLIGHTS: Thomas and Gregory star as Somerset enjoy dream day
SomersetCricket