Sussex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Hughes lbw | 22 | 33 | 4 | 0 | 66.7 |
Tom Haines caught | 0 | 2 | 0 | 0 | 0.0 |
Tom Clark caught | 44 | 68 | 7 | 0 | 64.7 |
James Coles bowled | 6 | 11 | 1 | 0 | 54.5 |
Jack Leaning caught | 3 | 13 | 0 | 0 | 23.1 |
John Simpson caught | 0 | 2 | 0 | 0 | 0.0 |
Charlie Tear bowled | 0 | 9 | 0 | 0 | 0.0 |
Fynn Hudson-Prentice caught | 53 | 58 | 7 | 1 | 91.4 |
Jack Carson caught | 105 | 149 | 14 | 0 | 70.5 |
Ollie Robinson not out | 100 | 152 | 12 | 1 | 65.8 |
Henry Crocombe not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Fisher | 24 | 1 | 92 | 3 | 3.83 |
| Sean Abbott | 17 | 0 | 96 | 1 | 5.64 |
| Reece Topley | 12 | 0 | 61 | 0 | 5.08 |
| Jordan Clark | 16.2 | 2 | 68 | 5 | 4.16 |
| Ryan Patel | 2 | 0 | 6 | 0 | 3.00 |
| Dan Lawrence | 12 | 2 | 21 | 0 | 1.75 |
Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns bowled | 77 | 149 | 8 | 1 | 51.7 |
Dom Sibley stumped | 187 | 377 | 12 | 3 | 49.6 |
Ryan Patel caught | 67 | 82 | 10 | 0 | 81.7 |
Ollie Pope caught | 39 | 48 | 7 | 0 | 81.3 |
Dan Lawrence caught | 13 | 18 | 1 | 1 | 72.2 |
Jamie Smith caught | 8 | 13 | 1 | 0 | 61.5 |
Adam Thomas bowled | 120 | 181 | 9 | 1 | 66.3 |
Jordan Clark lbw | 5 | 12 | 0 | 0 | 41.7 |
Sean Abbott caught | 76 | 71 | 6 | 2 | 107.0 |
Matthew Fisher not out | 0 | 1 | 0 | 0 | 0.0 |
Reece Topley lbw | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fynn Hudson-Prentice | 20 | 4 | 84 | 0 | 4.20 |
| Ollie Robinson | 27 | 4 | 99 | 1 | 3.66 |
| Henry Crocombe | 27 | 4 | 89 | 1 | 3.29 |
| Tom Haines | 11 | 1 | 28 | 1 | 2.54 |
| Jack Carson | 34 | 4 | 128 | 4 | 3.76 |
| Tom Clark | 13.5 | 2 | 50 | 0 | 3.61 |
| Jack Leaning | 4.1 | 0 | 28 | 1 | 6.72 |
| James Coles | 21.2 | 1 | 92 | 2 | 4.31 |
Sussex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Haines not out | 20 | 39 | 3 | 0 | 51.3 |
Daniel Hughes caught | 39 | 95 | 4 | 0 | 41.0 |
Tom Clark lbw | 0 | 1 | 0 | 0 | 0.0 |
James Coles caught | 0 | 4 | 0 | 0 | 0.0 |
Jack Leaning lbw | 15 | 33 | 2 | 0 | 45.5 |
John Simpson caught | 13 | 50 | 1 | 0 | 26.0 |
Charlie Tear bowled | 61 | 131 | 6 | 0 | 46.6 |
Fynn Hudson-Prentice caught | 15 | 27 | 2 | 0 | 55.5 |
Jack Carson lbw | 48 | 70 | 5 | 2 | 68.6 |
Ollie Robinson caught | 42 | 59 | 7 | 0 | 71.2 |
Henry Crocombe lbw | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Fisher | 19 | 5 | 52 | 3 | 2.73 |
| Sean Abbott | 17 | 3 | 49 | 2 | 2.88 |
| Jordan Clark | 16 | 4 | 40 | 3 | 2.50 |
| Dan Lawrence | 18 | 3 | 54 | 1 | 3.00 |
| Reece Topley | 12 | 2 | 47 | 1 | 3.91 |
| Ryan Patel | 3 | 0 | 21 | 0 | 7.00 |
Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns lbw | 1 | 6 | 0 | 0 | 16.7 |
Dom Sibley not out | 4 | 9 | 0 | 0 | 44.4 |
Ryan Patel lbw | 0 | 2 | 0 | 0 | 0.0 |
Ollie Pope not out | 10 | 7 | 2 | 0 | 142.8 |
Jamie Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Dan Lawrence not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Clark not out | 0 | 0 | 0 | 0 | 0.0 |
Sean Abbott not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Fisher not out | 0 | 0 | 0 | 0 | 0.0 |
Reece Topley not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Haines | 2 | 0 | 8 | 0 | 4.00 |
| James Coles | 2 | 1 | 7 | 2 | 3.50 |
Sussex
Surrey
Sussex
Surrey