← All matches
India
New Zealand
India
New Zealand
India
New Zealand
ICC Men's T20 World Cup · T20RESULT
India won by 96 runsSun 8 Mar, 13:30
View standings →Scorecard
India247/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samson not out | 89 | 46 | 5 | 8 | 193.5 |
Abhishek Sharma not out | 52 | 21 | 6 | 3 | 247.6 |
Ishan Kishan not out | 54 | 25 | 4 | 4 | 216.0 |
Hardik Pandya not out | 18 | 13 | 1 | 1 | 138.5 |
Suryakumar Yadav not out | 0 | 1 | 0 | 0 | 0.0 |
Tilak Varma not out | 8 | 6 | 0 | 0 | 133.3 |
Shivam Dube not out | 26 | 8 | 3 | 2 | 325.0 |
Axar Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Varun Chakravarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 | 12.25 |
| Glenn Phillips | 1 | 0 | 5 | 0 | 5.00 |
| Jacob Duffy | 3 | 0 | 42 | 0 | 14.00 |
| Lockie Ferguson | 2 | 0 | 48 | 0 | 24.00 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.25 |
| Rachin Ravindra | 2 | 0 | 32 | 1 | 16.00 |
| James Neesham | 4 | 0 | 46 | 3 | 11.50 |
Fall of wickets: 98 (Abhishek Sharma, 7.1 ov) · 203 (Sanju Samson, 15.1 ov) · 204 (Ishan Kishan, 15.5 ov) · 204 (Suryakumar Yadav, 15.6 ov) · 226 (Hardik Pandya, 18.2 ov)
New Zealand147/019 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 52 | 26 | 2 | 5 | 200.0 |
Finn Allen not out | 9 | 7 | 1 | 0 | 128.6 |
Rachin Ravindra not out | 1 | 2 | 0 | 0 | 50.0 |
Glenn Phillips not out | 5 | 5 | 1 | 0 | 100.0 |
Mark Chapman not out | 3 | 8 | 0 | 0 | 37.5 |
Daryl Mitchell not out | 17 | 11 | 0 | 2 | 154.5 |
Mitchell Santner not out | 43 | 35 | 3 | 2 | 122.8 |
James Neesham not out | 8 | 7 | 1 | 0 | 114.3 |
Matt Henry not out | 0 | 1 | 0 | 0 | 0.0 |
Lockie Ferguson not out | 6 | 7 | 0 | 0 | 85.7 |
Jacob Duffy not out | 3 | 5 | 0 | 0 | 60.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8.00 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 9.00 |
| Axar Patel | 3 | 0 | 27 | 3 | 9.00 |
| Jasprit Bumrah | 4 | 0 | 15 | 4 | 3.75 |
| Varun Chakravarthy | 3 | 0 | 39 | 1 | 13.00 |
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5.00 |
Fall of wickets: 31 (Finn Allen, 2.4 ov) · 32 (Rachin Ravindra, 3.1 ov) · 47 (Glenn Phillips, 4.5 ov) · 70 (Mark Chapman, 7.4 ov) · 72 (Tim Seifert, 8.1 ov) · 124 (Daryl Mitchell, 12.5 ov) · 141 (James Neesham, 15.3 ov) · 141 (Matt Henry, 15.4 ov) · 152 (Mitchell Santner, 17.3 ov) · 159 (Jacob Duffy, 18.6 ov)
Players & scorecard
Top batters
IndiaIshan Kishan366 runs · avg 40.7 · SR 201.1
Suryakumar Yadav313 runs · avg 34.8 · SR 146.3
New ZealandFinn Allen369 runs · avg 61.5 · SR 205.0
Tim Seifert341 runs · avg 42.6 · SR 163.2
Top bowlers
IndiaArshdeep Singh16 wkts · econ 9.0 · avg 19.1
Varun Chakravarthy14 wkts · econ 8.9 · avg 20.3
New ZealandRachin Ravindra11 wkts · econ 6.9 · avg 10.6
Matt Henry10 wkts · econ 7.6 · avg 21.0
Innings
India
0 fours · 0 sixes · 0 extras
Abhishek Sharma98 (7.1 ov)
Sanju Samson203 (15.1 ov)
Ishan Kishan204 (15.5 ov)
Suryakumar Yadav204 (15.6 ov)
Hardik Pandya226 (18.2 ov)
New Zealand
0 fours · 0 sixes · 0 extras
Finn Allen31 (2.4 ov)
Rachin Ravindra32 (3.1 ov)
Glenn Phillips47 (4.5 ov)
Mark Chapman70 (7.4 ov)
Tim Seifert72 (8.1 ov)
Daryl Mitchell124 (12.5 ov)
James Neesham141 (15.3 ov)
Matt Henry141 (15.4 ov)
Mitchell Santner152 (17.3 ov)
Jacob Duffy159 (18.6 ov)
Squads
India
Sanju SamsonAbhishek SharmaIshan KishanHardik PandyaSuryakumar YadavTilak VarmaShivam DubeAxar PatelArshdeep SinghVarun ChakravarthyJasprit Bumrah
New Zealand
Tim SeifertFinn AllenRachin RavindraGlenn PhillipsMark ChapmanDaryl MitchellMitchell SantnerJames NeeshamMatt HenryLockie FergusonJacob Duffy

