β All series
Standings
Season 2026
Super Eights, Group 1
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 6 | +2.26 |
| 2 | India | 3 | 2 | 1 | 4 | +0.11 |
| 3 | West Indies | 3 | 1 | 2 | 2 | +0.99 |
| 4 | Zimbabwe | 3 | 0 | 3 | 0 | -3.42 |
Super Eights, Group 2
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 6 | +1.10 |
| 2 | New Zealand | 3 | 1 | 1 | 3 | +1.39 |
| 3 | Pakistan | 3 | 1 | 1 | 3 | -0.12 |
| 4 | Sri Lanka | 3 | 0 | 3 | 0 | -1.95 |
Group A
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | India | 4 | 4 | 0 | 8 | +2.50 |
| 2 | Pakistan | 4 | 3 | 1 | 6 | +0.98 |
| 3 | United States of America | 4 | 2 | 2 | 4 | +0.79 |
| 4 | Netherlands | 4 | 1 | 3 | 2 | -1.22 |
| 5 | Namibia | 4 | 0 | 4 | 0 | -3.11 |
Group B
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 4 | 3 | 0 | 7 | +1.51 |
| 2 | Sri Lanka | 4 | 3 | 1 | 6 | +1.74 |
| 3 | Australia | 4 | 2 | 2 | 4 | +1.52 |
| 4 | Ireland | 4 | 1 | 2 | 3 | +0.15 |
| 5 | Oman | 4 | 0 | 4 | 0 | -4.84 |
Group C
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | West Indies | 4 | 4 | 0 | 8 | +1.87 |
| 2 | England | 4 | 3 | 1 | 6 | +0.20 |
| 3 | Scotland | 4 | 1 | 3 | 2 | +0.18 |
| 4 | Italy | 4 | 1 | 3 | 2 | -1.02 |
| 5 | Nepal | 4 | 1 | 3 | 2 | -1.35 |
Group D
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 8 | +1.94 |
| 2 | New Zealand | 4 | 3 | 1 | 6 | +1.23 |
| 3 | Afghanistan | 4 | 2 | 2 | 4 | +0.89 |
| 4 | United Arab Emirates | 4 | 1 | 3 | 2 | -1.36 |
| 5 | Canada | 4 | 0 | 4 | 0 | -2.43 |




















