← All matches
India
England
India
England
India
England
ICC Men's T20 World Cup · T20RESULT
India won by 7 runsThu 5 Mar, 13:30📍 Wankhede Stadium
View standings →Scorecard
India241/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samson not out | 89 | 42 | 8 | 7 | 211.9 |
Abhishek Sharma not out | 9 | 7 | 2 | 0 | 128.6 |
Ishan Kishan not out | 39 | 18 | 4 | 2 | 216.7 |
Shivam Dube not out | 43 | 25 | 1 | 4 | 172.0 |
Suryakumar Yadav not out | 11 | 6 | 0 | 1 | 183.3 |
Hardik Pandya not out | 27 | 12 | 3 | 2 | 225.0 |
Tilak Varma not out | 21 | 7 | 0 | 3 | 300.0 |
Axar Patel not out | 2 | 2 | 0 | 0 | 100.0 |
Varun Chakravarthy not out | 0 | 1 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 61 | 1 | 15.25 |
| Will Jacks | 4 | 0 | 40 | 2 | 10.00 |
| Jamie Overton | 3 | 0 | 36 | 0 | 12.00 |
| Sam Curran | 4 | 0 | 53 | 0 | 13.25 |
| Adil Rashid | 4 | 0 | 41 | 2 | 10.25 |
| Liam Dawson | 1 | 0 | 19 | 0 | 19.00 |
Fall of wickets: 20 (Abhishek Sharma, 1.6 ov) · 117 (Ishan Kishan, 9.3 ov) · 160 (Sanju Samson, 13.1 ov) · 190 (Suryakumar Yadav, 15.4 ov) · 212 (Shivam Dube, 17.3 ov) · 236 (Tilak Varma, 18.5 ov) · 251 (Hardik Pandya, 19.5 ov)
England233/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 5 | 3 | 1 | 0 | 166.7 |
Jos Buttler not out | 25 | 17 | 4 | 1 | 147.1 |
Harry Brook not out | 7 | 6 | 1 | 0 | 116.7 |
Jacob Bethell not out | 105 | 48 | 8 | 7 | 218.8 |
Tom Banton not out | 17 | 5 | 1 | 2 | 340.0 |
Will Jacks not out | 35 | 20 | 4 | 2 | 175.0 |
Sam Curran not out | 18 | 14 | 2 | 0 | 128.6 |
Jamie Overton not out | 2 | 3 | 0 | 0 | 66.7 |
Jofra Archer not out | 19 | 4 | 0 | 3 | 475.0 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 1 | 12.75 |
| Hardik Pandya | 4 | 0 | 38 | 2 | 9.50 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 | 8.25 |
| Varun Chakravarthy | 4 | 0 | 64 | 1 | 16.00 |
| Axar Patel | 3 | 0 | 35 | 1 | 11.66 |
| Shivam Dube | 1 | 0 | 22 | 0 | 22.00 |
Fall of wickets: 13 (Phil Salt, 1.1 ov) · 38 (Harry Brook, 4.1 ov) · 64 (Jos Buttler, 5.5 ov) · 95 (Tom Banton, 7.3 ov) · 172 (Will Jacks, 13.6 ov) · 222 (Sam Curran, 18.3 ov) · 225 (Jacob Bethell, 19.1 ov)
Players & scorecard
Top batters
IndiaSuryakumar Yadav359 runs · avg 44.9 · SR 153.4
Ishan Kishan355 runs · avg 39.4 · SR 200.6
EnglandHarry Brook284 runs · avg 31.6 · SR 163.2
Sam Curran228 runs · avg 32.6 · SR 121.3
Top bowlers
IndiaArshdeep Singh15 wkts · econ 8.5 · avg 17.0
Jasprit Bumrah13 wkts · econ 7.5 · avg 18.4
EnglandAdil Rashid16 wkts · econ 7.2 · avg 17.4
Liam Dawson14 wkts · econ 7.3 · avg 19.9
Innings
India
0 fours · 0 sixes · 0 extras
Abhishek Sharma20 (1.6 ov)
Ishan Kishan117 (9.3 ov)
Sanju Samson160 (13.1 ov)
Suryakumar Yadav190 (15.4 ov)
Shivam Dube212 (17.3 ov)
Tilak Varma236 (18.5 ov)
Hardik Pandya251 (19.5 ov)
England
0 fours · 0 sixes · 0 extras
Phil Salt13 (1.1 ov)
Harry Brook38 (4.1 ov)
Jos Buttler64 (5.5 ov)
Tom Banton95 (7.3 ov)
Will Jacks172 (13.6 ov)
Sam Curran222 (18.3 ov)
Jacob Bethell225 (19.1 ov)
Squads
India
Sanju SamsonAbhishek SharmaIshan KishanShivam DubeSuryakumar YadavHardik PandyaTilak VarmaAxar PatelVarun ChakravarthyArshdeep SinghJasprit Bumrah
England
Phil SaltJos ButtlerHarry BrookJacob BethellTom BantonWill JacksSam CurranJamie OvertonJofra ArcherLiam DawsonAdil Rashid

