← All matches
West Indies
India
West Indies
India
West Indies
India
ICC Men's T20 World Cup · T20RESULT
India won by 5 wickets (with 4 balls remaining)Sun 1 Mar, 13:30📍 Eden Gardens Stadium
View standings →Scorecard
West Indies184/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shai Hope not out | 32 | 33 | 3 | 1 | 97.0 |
Roston Chase not out | 40 | 25 | 5 | 1 | 160.0 |
Shimron Hetmyer not out | 27 | 12 | 1 | 2 | 225.0 |
Sherfane Rutherford not out | 14 | 9 | 0 | 1 | 155.6 |
Rovman Powell not out | 34 | 19 | 3 | 2 | 178.9 |
Jason Holder not out | 37 | 22 | 2 | 3 | 168.2 |
Romario Shepherd not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Forde not out | 0 | 0 | 0 | 0 | 0.0 |
Gudakesh Motie not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Shamar Joseph not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 0 | 10.75 |
| Hardik Pandya | 4 | 0 | 40 | 1 | 10.00 |
| Axar Patel | 4 | 0 | 35 | 0 | 8.75 |
| Jasprit Bumrah | 4 | 0 | 36 | 2 | 9.00 |
| Varun Chakravarthy | 4 | 0 | 40 | 1 | 10.00 |
Fall of wickets: 68 (Shai Hope, 8.5 ov) · 102 (Shimron Hetmyer, 11.3 ov) · 103 (Roston Chase, 11.5 ov) · 119 (Sherfane Rutherford, 14.1 ov)
India187/019.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma not out | 10 | 11 | 2 | 0 | 90.9 |
Sanju Samson not out | 97 | 50 | 12 | 4 | 194.0 |
Ishan Kishan not out | 10 | 6 | 2 | 0 | 166.7 |
Suryakumar Yadav not out | 18 | 16 | 1 | 1 | 112.5 |
Tilak Varma not out | 27 | 15 | 4 | 1 | 180.0 |
Hardik Pandya not out | 17 | 14 | 2 | 0 | 121.4 |
Shivam Dube not out | 8 | 4 | 2 | 0 | 200.0 |
Axar Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Varun Chakravarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 22 | 1 | 11.00 |
| Matthew Forde | 3 | 0 | 22 | 0 | 7.33 |
| Jason Holder | 4 | 0 | 38 | 2 | 9.50 |
| Gudakesh Motie | 2 | 0 | 18 | 0 | 9.00 |
| Romario Shepherd | 2.2 | 0 | 34 | 0 | 14.57 |
| Shamar Joseph | 4 | 0 | 42 | 2 | 10.50 |
| Roston Chase | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets: 29 (Abhishek Sharma, 2.6 ov) · 41 (Ishan Kishan, 4.3 ov) · 99 (Suryakumar Yadav, 10.2 ov) · 141 (Tilak Varma, 14.4 ov) · 179 (Hardik Pandya, 18.2 ov)
Players & scorecard
Top batters
West IndiesShimron Hetmyer405 runs · avg 50.6 · SR 181.6
Shai Hope237 runs · avg 33.9 · SR 143.6
IndiaSuryakumar Yadav423 runs · avg 60.4 · SR 165.9
Ishan Kishan421 runs · avg 46.8 · SR 207.4
Top bowlers
West IndiesGudakesh Motie13 wkts · econ 7.3 · avg 14.5
Akeal Hosein9 wkts · econ 9.2 · avg 26.4
IndiaArshdeep Singh15 wkts · econ 8.8 · avg 17.7
Varun Chakravarthy13 wkts · econ 7.7 · avg 16.5
Innings
West Indies
0 fours · 0 sixes · 0 extras
Shai Hope68 (8.5 ov)
Shimron Hetmyer102 (11.3 ov)
Roston Chase103 (11.5 ov)
Sherfane Rutherford119 (14.1 ov)
India
0 fours · 0 sixes · 0 extras
Abhishek Sharma29 (2.6 ov)
Ishan Kishan41 (4.3 ov)
Suryakumar Yadav99 (10.2 ov)
Tilak Varma141 (14.4 ov)
Hardik Pandya179 (18.2 ov)
Squads
West Indies
Shai HopeRoston ChaseShimron HetmyerSherfane RutherfordRovman PowellJason HolderRomario ShepherdMatthew FordeGudakesh MotieAkeal HoseinShamar Joseph
India
Abhishek SharmaSanju SamsonIshan KishanSuryakumar YadavTilak VarmaHardik PandyaShivam DubeAxar PatelArshdeep SinghVarun ChakravarthyJasprit Bumrah

