← All matches
Pakistan
Sri Lanka
Pakistan
Sri Lanka
Pakistan
Sri Lanka
ICC Men's T20 World Cup · T20RESULT
Pakistan won by 5 runsSat 28 Feb, 13:30📍 Pallekele International Cricket Stadium
View standings →Scorecard
Pakistan206/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan not out | 100 | 60 | 9 | 5 | 166.7 |
Fakhar Zaman not out | 84 | 42 | 9 | 4 | 200.0 |
Khawaja Nafay not out | 2 | 3 | 0 | 0 | 66.7 |
Shadab Khan not out | 7 | 5 | 1 | 0 | 140.0 |
Mohammad Nawaz not out | 0 | 1 | 0 | 0 | 0.0 |
Salman Agha not out | 0 | 2 | 0 | 0 | 0.0 |
Usman Khan not out | 8 | 4 | 1 | 0 | 200.0 |
Shaheen Shah Afridi not out | 4 | 2 | 1 | 0 | 200.0 |
Naseem Shah not out | 1 | 1 | 0 | 0 | 100.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 33 | 3 | 8.25 |
| Dushmantha Chameera | 4 | 0 | 48 | 1 | 12.00 |
| Maheesh Theekshana | 4 | 0 | 35 | 0 | 8.75 |
| Dasun Shanaka | 4 | 0 | 42 | 2 | 10.50 |
| Dunith Wellalage | 3 | 0 | 37 | 0 | 12.33 |
| Janith Liyanage | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets: 176 (Fakhar Zaman, 15.5 ov) · 179 (Khawaja Nafay, 16.3 ov) · 198 (Shadab Khan, 17.6 ov) · 199 (Mohammad Nawaz, 18.2 ov) · 199 (Salman Agha, 18.4 ov) · 203 (Sahibzada Farhan, 19.1 ov) · 207 (Shaheen Shah Afridi, 19.3 ov) · 210 (Naseem Shah, 19.5 ov)
Sri Lanka198/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka not out | 3 | 7 | 0 | 0 | 42.9 |
Kamil Mishara not out | 26 | 15 | 4 | 1 | 173.3 |
Charith Asalanka not out | 25 | 18 | 1 | 2 | 138.9 |
Pavan Rathnayake not out | 58 | 37 | 4 | 3 | 156.8 |
Kamindu Mendis not out | 3 | 6 | 0 | 0 | 50.0 |
Janith Liyanage not out | 5 | 3 | 1 | 0 | 166.7 |
Dasun Shanaka not out | 76 | 31 | 2 | 8 | 245.2 |
Dunith Wellalage not out | 2 | 3 | 0 | 0 | 66.7 |
Maheesh Theekshana not out | 0 | 0 | 0 | 0 | 0.0 |
Dushmantha Chameera not out | 0 | 0 | 0 | 0 | 0.0 |
Dilshan Madushanka not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 48 | 1 | 12.00 |
| Naseem Shah | 4 | 0 | 36 | 1 | 9.00 |
| Abrar Ahmed | 4 | 0 | 23 | 3 | 5.75 |
| Usman Tariq | 4 | 0 | 43 | 0 | 10.75 |
| Mohammad Nawaz | 2 | 0 | 21 | 1 | 10.50 |
| Shadab Khan | 2 | 0 | 33 | 0 | 16.50 |
Fall of wickets: 8 (Pathum Nissanka, 1.3 ov) · 33 (Kamil Mishara, 4.1 ov) · 75 (Charith Asalanka, 8.5 ov) · 94 (Kamindu Mendis, 10.6 ov) · 101 (Janith Liyanage, 11.6 ov) · 162 (Pavan Rathnayake, 17.3 ov)
Players & scorecard
Top batters
PakistanSahibzada Farhan297 runs · avg 42.4 · SR 154.7
Salman Agha225 runs · avg 25.0 · SR 178.6
Sri LankaPathum Nissanka288 runs · avg 32.0 · SR 150.0
Pavan Rathnayake200 runs · avg 28.6 · SR 150.4
Top bowlers
PakistanMohammad Nawaz14 wkts · econ 6.8 · avg 14.1
Usman Tariq12 wkts · econ 6.3 · avg 9.5
Sri LankaDushmantha Chameera14 wkts · econ 8.4 · avg 12.6
Maheesh Theekshana12 wkts · econ 7.5 · avg 20.3
Innings
Pakistan
0 fours · 0 sixes · 0 extras
Fakhar Zaman176 (15.5 ov)
Khawaja Nafay179 (16.3 ov)
Shadab Khan198 (17.6 ov)
Mohammad Nawaz199 (18.2 ov)
Salman Agha199 (18.4 ov)
Sahibzada Farhan203 (19.1 ov)
Shaheen Shah Afridi207 (19.3 ov)
Naseem Shah210 (19.5 ov)
Sri Lanka
0 fours · 0 sixes · 0 extras
Pathum Nissanka8 (1.3 ov)
Kamil Mishara33 (4.1 ov)
Charith Asalanka75 (8.5 ov)
Kamindu Mendis94 (10.6 ov)
Janith Liyanage101 (11.6 ov)
Pavan Rathnayake162 (17.3 ov)
Squads
Pakistan
Sahibzada FarhanFakhar ZamanKhawaja NafayShadab KhanMohammad NawazSalman AghaUsman KhanShaheen Shah AfridiNaseem ShahAbrar AhmedUsman Tariq
Sri Lanka
Pathum NissankaKamil MisharaCharith AsalankaPavan RathnayakeKamindu MendisJanith LiyanageDasun ShanakaDunith WellalageMaheesh TheekshanaDushmantha ChameeraDilshan Madushanka

