← All matches
New Zealand
England
New Zealand
England
New Zealand
England
ICC Men's T20 World Cup · T20RESULT
England won by 4 wickets (with 3 balls remaining)Fri 27 Feb, 13:30📍 R. Premadasa Stadium
View standings →Scorecard
New Zealand156/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert not out | 35 | 25 | 3 | 2 | 140.0 |
Finn Allen not out | 29 | 19 | 0 | 3 | 152.6 |
Rachin Ravindra not out | 11 | 13 | 1 | 0 | 84.6 |
Glenn Phillips not out | 39 | 28 | 4 | 1 | 139.3 |
Mark Chapman not out | 15 | 9 | 2 | 0 | 166.7 |
Daryl Mitchell not out | 3 | 8 | 0 | 0 | 37.5 |
Mitchell Santner not out | 9 | 5 | 0 | 1 | 180.0 |
Cole McConchie not out | 14 | 12 | 2 | 0 | 116.7 |
Matt Henry not out | 1 | 1 | 0 | 0 | 100.0 |
Ish Sodhi not out | 0 | 0 | 0 | 0 | 0.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 1 | 24 | 0 | 8.00 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8.00 |
| Sam Curran | 1 | 0 | 10 | 0 | 10.00 |
| Adil Rashid | 4 | 0 | 28 | 2 | 7.00 |
| Will Jacks | 4 | 0 | 23 | 2 | 5.75 |
| Jacob Bethell | 1 | 0 | 13 | 0 | 13.00 |
| Rehan Ahmed | 3 | 0 | 28 | 2 | 9.33 |
Fall of wickets: 64 (Tim Seifert, 6.6 ov) · 66 (Finn Allen, 7.4 ov) · 97 (Rachin Ravindra, 11.1 ov) · 123 (Mark Chapman, 14.1 ov) · 133 (Daryl Mitchell, 16.4 ov) · 135 (Glenn Phillips, 17.1 ov) · 152 (Cole McConchie, 19.3 ov)
England157/019.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 2 | 4 | 0 | 0 | 50.0 |
Jos Buttler not out | 0 | 2 | 0 | 0 | 0.0 |
Harry Brook not out | 26 | 24 | 3 | 1 | 108.3 |
Jacob Bethell not out | 21 | 16 | 4 | 0 | 131.3 |
Tom Banton not out | 33 | 24 | 3 | 1 | 137.5 |
Sam Curran not out | 24 | 22 | 2 | 1 | 109.1 |
Will Jacks not out | 32 | 18 | 4 | 1 | 177.8 |
Rehan Ahmed not out | 19 | 7 | 1 | 2 | 271.4 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Jofra Archer not out | 0 | 0 | 0 | 0 | 0.0 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 2.3 | 0 | 19 | 1 | 7.60 |
| Lockie Ferguson | 2 | 0 | 14 | 1 | 7.00 |
| Mitchell Santner | 4 | 0 | 29 | 0 | 7.25 |
| Cole McConchie | 1 | 0 | 13 | 0 | 13.00 |
| Glenn Phillips | 4 | 0 | 43 | 1 | 10.75 |
| Rachin Ravindra | 4 | 0 | 19 | 3 | 4.75 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 10.50 |
Fall of wickets: 2 (Phil Salt, 0.4 ov) · 2 (Jos Buttler, 1.2 ov) · 50 (Harry Brook, 7.1 ov) · 58 (Jacob Bethell, 8.4 ov) · 100 (Sam Curran, 14.3 ov) · 117 (Tom Banton, 16.5 ov)
Players & scorecard
Top batters
New ZealandTim Seifert284 runs · avg 35.5 · SR 162.3
Finn Allen240 runs · avg 48.0 · SR 187.5
EnglandHarry Brook258 runs · avg 32.3 · SR 172.0
Sam Curran204 runs · avg 34.0 · SR 122.9
Top bowlers
New ZealandMatt Henry9 wkts · econ 8.7 · avg 25.1
Rachin Ravindra6 wkts · econ 7.7 · avg 11.5
EnglandAdil Rashid14 wkts · econ 7.2 · avg 17.9
Liam Dawson13 wkts · econ 7.2 · avg 18.9
Innings
New Zealand
0 fours · 0 sixes · 0 extras
Tim Seifert64 (6.6 ov)
Finn Allen66 (7.4 ov)
Rachin Ravindra97 (11.1 ov)
Mark Chapman123 (14.1 ov)
Daryl Mitchell133 (16.4 ov)
Glenn Phillips135 (17.1 ov)
Cole McConchie152 (19.3 ov)
England
0 fours · 0 sixes · 0 extras
Phil Salt2 (0.4 ov)
Jos Buttler2 (1.2 ov)
Harry Brook50 (7.1 ov)
Jacob Bethell58 (8.4 ov)
Sam Curran100 (14.3 ov)
Tom Banton117 (16.5 ov)
Squads
New Zealand
Tim SeifertFinn AllenRachin RavindraGlenn PhillipsMark ChapmanDaryl MitchellMitchell SantnerCole McConchieMatt HenryIsh SodhiLockie Ferguson
England
Phil SaltJos ButtlerHarry BrookJacob BethellTom BantonSam CurranWill JacksRehan AhmedLiam DawsonJofra ArcherAdil Rashid

