← All matches
India
Netherlands
India
Netherlands
India
Netherlands
ICC Men's T20 World Cup · T20RESULT
India won by 17 runsWed 18 Feb, 13:30📍 Narendra Modi Stadium
View standings →Scorecard
India185/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma not out | 0 | 3 | 0 | 0 | 0.0 |
Ishan Kishan not out | 18 | 7 | 2 | 1 | 257.1 |
Tilak Varma not out | 31 | 27 | 3 | 1 | 114.8 |
Suryakumar Yadav not out | 34 | 28 | 2 | 1 | 121.4 |
Shivam Dube not out | 66 | 31 | 4 | 6 | 212.9 |
Hardik Pandya not out | 30 | 21 | 0 | 3 | 142.8 |
Rinku Singh not out | 6 | 3 | 0 | 1 | 200.0 |
Washington Sundar not out | 0 | 0 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Varun Chakravarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 19 | 2 | 4.75 |
| Logan van Beek | 4 | 0 | 56 | 3 | 14.00 |
| Colin Ackermann | 3 | 0 | 36 | 0 | 12.00 |
| Kyle Klein | 4 | 0 | 38 | 1 | 9.50 |
| Bas de Leede | 4 | 0 | 28 | 0 | 7.00 |
| Roelof van der Merwe | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 0 (Abhishek Sharma, 0.3 ov) · 39 (Ishan Kishan, 4.2 ov) · 69 (Tilak Varma, 8.6 ov) · 110 (Suryakumar Yadav, 13.3 ov) · 186 (Shivam Dube, 19.2 ov) · 193 (Hardik Pandya, 19.6 ov)
Netherlands170/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Levitt not out | 24 | 23 | 4 | 0 | 104.3 |
Max O'Dowd not out | 20 | 18 | 2 | 1 | 111.1 |
Bas de Leede not out | 33 | 23 | 3 | 1 | 143.5 |
Colin Ackermann not out | 23 | 15 | 1 | 2 | 153.3 |
Aryan Dutt not out | 0 | 1 | 0 | 0 | 0.0 |
Scott Edwards not out | 15 | 10 | 2 | 0 | 150.0 |
Zach Lion-Cachet not out | 26 | 16 | 1 | 1 | 162.5 |
Noah Croes not out | 25 | 12 | 5 | 0 | 208.3 |
Logan van Beek not out | 4 | 2 | 1 | 0 | 200.0 |
Roelof van der Merwe not out | 0 | 0 | 0 | 0 | 0.0 |
Kyle Klein not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 0 | 7.33 |
| Jasprit Bumrah | 3 | 0 | 17 | 1 | 5.66 |
| Washington Sundar | 4 | 0 | 36 | 0 | 9.00 |
| Varun Chakravarthy | 3 | 0 | 14 | 3 | 4.66 |
| Hardik Pandya | 3 | 0 | 40 | 1 | 13.33 |
| Abhishek Sharma | 1 | 0 | 10 | 0 | 10.00 |
| Shivam Dube | 3 | 0 | 35 | 2 | 11.66 |
Fall of wickets: 35 (Max O'Dowd, 5.4 ov) · 51 (Michael Levitt, 7.5 ov) · 94 (Colin Ackermann, 12.1 ov) · 94 (Aryan Dutt, 12.2 ov) · 112 (Bas de Leede, 13.6 ov) · 125 (Scott Edwards, 15.5 ov) · 172 (Zach Lion-Cachet, 19.4 ov)
Players & scorecard
Top batters
IndiaSuryakumar Yadav387 runs · avg 55.3 · SR 166.8
Ishan Kishan373 runs · avg 53.3 · SR 215.6
NetherlandsMax O'Dowd260 runs · avg 37.1 · SR 128.1
Scott Edwards242 runs · avg 48.4 · SR 129.4
Top bowlers
IndiaVarun Chakravarthy16 wkts · econ 7.6 · avg 13.8
Arshdeep Singh14 wkts · econ 9.1 · avg 20.1
NetherlandsKyle Klein13 wkts · econ 9.0 · avg 20.1
Bas de Leede11 wkts · econ 6.8 · avg 13.3
Innings
India
0 fours · 0 sixes · 0 extras
Abhishek Sharma0 (0.3 ov)
Ishan Kishan39 (4.2 ov)
Tilak Varma69 (8.6 ov)
Suryakumar Yadav110 (13.3 ov)
Shivam Dube186 (19.2 ov)
Hardik Pandya193 (19.6 ov)
Netherlands
0 fours · 0 sixes · 0 extras
Max O'Dowd35 (5.4 ov)
Michael Levitt51 (7.5 ov)
Colin Ackermann94 (12.1 ov)
Aryan Dutt94 (12.2 ov)
Bas de Leede112 (13.6 ov)
Scott Edwards125 (15.5 ov)
Zach Lion-Cachet172 (19.4 ov)
Squads
India
Abhishek SharmaIshan KishanTilak VarmaSuryakumar YadavShivam DubeHardik PandyaRinku SinghWashington SundarArshdeep SinghVarun ChakravarthyJasprit Bumrah
Netherlands
Michael LevittMax O'DowdBas de LeedeColin AckermannAryan DuttScott EdwardsZach Lion-CachetNoah CroesLogan van BeekRoelof van der MerweKyle Klein


