Kandy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janishka Perera not out | 2 | 10 | 0 | 0 | 20.0 |
Pathum Nissanka not out | 203 | 260 | 19 | 0 | 78.1 |
Pawantha Weerasinghe not out | 20 | 43 | 3 | 0 | 46.5 |
Kasun Abeyrathne not out | 8 | 19 | 0 | 0 | 42.1 |
Ashen Bandara not out | 8 | 23 | 1 | 0 | 34.8 |
Sohan de Livera not out | 141 | 169 | 17 | 0 | 83.4 |
Ravindu Fernando not out | 37 | 40 | 1 | 3 | 92.5 |
Ashian Daniel not out | 12 | 12 | 2 | 0 | 100.0 |
Shiran Fernando not out | 5 | 4 | 1 | 0 | 125.0 |
Sahan Nanayakkara not out | 3 | 4 | 0 | 0 | 75.0 |
Lahiru Kumara not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dulaj Samuditha | 8 | 0 | 62 | 0 | 7.75 |
| Dinura Kalupahana | 12 | 1 | 64 | 2 | 5.33 |
| Dasun Shanaka | 10 | 0 | 42 | 0 | 4.20 |
| Akila Dananjaya | 36 | 1 | 140 | 5 | 3.88 |
| Chamindu Wijesinghe | 10 | 0 | 59 | 3 | 5.90 |
| Lasith Embuldeniya | 21 | 1 | 78 | 0 | 3.71 |
Dambulla| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 31 | 45 | 6 | 0 | 68.9 |
Ron Chandraguptha not out | 17 | 32 | 3 | 0 | 53.1 |
Dinura Kalupahana not out | 9 | 45 | 0 | 0 | 20.0 |
Dhananjaya de Silva not out | 108 | 152 | 11 | 1 | 71.0 |
Sahan Kosala not out | 34 | 49 | 2 | 2 | 69.4 |
Dasun Shanaka not out | 63 | 67 | 7 | 1 | 94.0 |
Vishad Randika not out | 40 | 55 | 4 | 1 | 72.7 |
Chamindu Wijesinghe not out | 7 | 38 | 0 | 0 | 18.4 |
Akila Dananjaya not out | 9 | 9 | 2 | 0 | 100.0 |
Lasith Embuldeniya not out | 14 | 11 | 1 | 1 | 127.3 |
Dulaj Samuditha not out | 7 | 5 | 0 | 1 | 140.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shiran Fernando | 13.4 | 4 | 42 | 3 | 3.07 |
| Lahiru Kumara | 14 | 3 | 57 | 1 | 4.07 |
| Sahan Nanayakkara | 30 | 3 | 125 | 2 | 4.16 |
| Ashian Daniel | 24 | 2 | 109 | 4 | 4.54 |
| Ravindu Fernando | 3 | 1 | 6 | 0 | 2.00 |
Kandy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janishka Perera not out | 27 | 57 | 2 | 0 | 47.4 |
Pathum Nissanka not out | 6 | 11 | 1 | 0 | 54.5 |
Pawantha Weerasinghe not out | 101 | 173 | 7 | 1 | 58.4 |
Kasun Abeyrathne not out | 7 | 13 | 1 | 0 | 53.8 |
Ashen Bandara not out | 12 | 20 | 1 | 0 | 60.0 |
Sohan de Livera not out | 32 | 41 | 3 | 1 | 78.0 |
Ravindu Fernando not out | 74 | 101 | 7 | 2 | 73.3 |
Ashian Daniel not out | 2 | 4 | 0 | 0 | 50.0 |
Shiran Fernando not out | 0 | 3 | 0 | 0 | 0.0 |
Sahan Nanayakkara not out | 2 | 7 | 0 | 0 | 28.6 |
Lahiru Kumara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dulaj Samuditha | 12.5 | 0 | 47 | 2 | 3.66 |
| Dinura Kalupahana | 6 | 0 | 17 | 1 | 2.83 |
| Chamindu Wijesinghe | 8 | 0 | 30 | 0 | 3.75 |
| Dasun Shanaka | 4 | 0 | 17 | 0 | 4.25 |
| Akila Dananjaya | 24 | 2 | 87 | 5 | 3.62 |
| Lasith Embuldeniya | 16 | 2 | 73 | 1 | 4.56 |
Dambulla| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 126 | 153 | 7 | 2 | 82.3 |
Ron Chandraguptha not out | 64 | 89 | 8 | 0 | 71.9 |
Dasun Shanaka not out | 100 | 56 | 9 | 6 | 178.6 |
Dinura Kalupahana not out | 24 | 25 | 1 | 1 | 96.0 |
Sahan Kosala not out | 23 | 23 | 1 | 0 | 100.0 |
Dhananjaya de Silva not out | 0 | 3 | 0 | 0 | 0.0 |
Vishad Randika not out | 35 | 36 | 3 | 0 | 97.2 |
Chamindu Wijesinghe not out | 2 | 4 | 0 | 0 | 50.0 |
Lasith Embuldeniya not out | 0 | 0 | 0 | 0 | 0.0 |
Akila Dananjaya not out | 0 | 0 | 0 | 0 | 0.0 |
Dulaj Samuditha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shiran Fernando | 9.5 | 1 | 54 | 2 | 5.49 |
| Ashian Daniel | 13 | 1 | 78 | 0 | 6.00 |
| Sahan Nanayakkara | 22 | 1 | 115 | 3 | 5.22 |
| Lahiru Kumara | 10 | 0 | 78 | 0 | 7.80 |
| Ravindu Fernando | 2 | 0 | 9 | 0 | 4.50 |
| Ashen Bandara | 8 | 0 | 41 | 1 | 5.12 |
Kandy
Dambulla
Kandy
Dambulla