Jaffna| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 97 | 198 | 14 | 0 | 49.0 |
Shevon Daniel not out | 0 | 4 | 0 | 0 | 0.0 |
Ahan Wickramasinghe not out | 14 | 23 | 1 | 0 | 60.9 |
Janith Liyanage not out | 5 | 9 | 1 | 0 | 55.5 |
Angelo Mathews not out | 2 | 5 | 0 | 0 | 40.0 |
Niroshan Dickwella not out | 5 | 10 | 1 | 0 | 50.0 |
Anjala Bandara not out | 28 | 84 | 3 | 0 | 33.3 |
Kavishka Anjula not out | 19 | 49 | 1 | 0 | 38.8 |
Tharindu Rathnayake not out | 21 | 17 | 3 | 1 | 123.5 |
Jeffrey Vandersay not out | 0 | 4 | 0 | 0 | 0.0 |
Asanka Manoj not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Kumara | 12 | 5 | 19 | 1 | 1.58 |
| Shiran Fernando | 10 | 3 | 28 | 1 | 2.80 |
| Chamindu Wickramasinghe | 11.1 | 1 | 54 | 5 | 4.83 |
| Sahan Nanayakkara | 16 | 3 | 40 | 1 | 2.50 |
| Janishka Perera | 2 | 2 | 0 | 0 | 0.00 |
| Ravindu Fernando | 8 | 0 | 33 | 0 | 4.12 |
| Sahan Arachchige | 9 | 2 | 20 | 2 | 2.22 |
Kandy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janishka Perera not out | 97 | 137 | 12 | 0 | 70.8 |
Pathum Nissanka not out | 14 | 11 | 3 | 0 | 127.3 |
Kamil Mishara not out | 27 | 50 | 3 | 1 | 54.0 |
Nuwanidu Fernando not out | 16 | 23 | 1 | 0 | 69.6 |
Sahan Arachchige not out | 45 | 104 | 4 | 0 | 43.3 |
Sohan de Livera not out | 25 | 29 | 3 | 0 | 86.2 |
Chamindu Wickramasinghe not out | 44 | 78 | 3 | 0 | 56.4 |
Ravindu Fernando not out | 0 | 2 | 0 | 0 | 0.0 |
Shiran Fernando not out | 38 | 68 | 3 | 1 | 55.9 |
Sahan Nanayakkara not out | 1 | 7 | 0 | 0 | 14.3 |
Lahiru Kumara not out | 4 | 6 | 1 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asanka Manoj | 16.1 | 1 | 64 | 3 | 3.95 |
| Kavishka Anjula | 12 | 2 | 62 | 0 | 5.16 |
| Tharindu Rathnayake | 27 | 2 | 99 | 5 | 3.66 |
| Janith Liyanage | 13 | 2 | 27 | 2 | 2.07 |
| Jeffrey Vandersay | 16 | 1 | 66 | 0 | 4.12 |
| Angelo Mathews | 1 | 0 | 7 | 0 | 7.00 |
Jaffna| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha not out | 206 | 351 | 26 | 0 | 58.7 |
Shevon Daniel not out | 23 | 27 | 4 | 0 | 85.2 |
Kavishka Anjula not out | 12 | 21 | 2 | 0 | 57.1 |
Ahan Wickramasinghe not out | 2 | 6 | 0 | 0 | 33.3 |
Angelo Mathews not out | 51 | 62 | 5 | 0 | 82.3 |
Janith Liyanage not out | 14 | 40 | 0 | 1 | 35.0 |
Niroshan Dickwella not out | 113 | 101 | 11 | 1 | 111.9 |
Anjala Bandara not out | 16 | 33 | 0 | 0 | 48.5 |
Jeffrey Vandersay not out | 0 | 1 | 0 | 0 | 0.0 |
Tharindu Rathnayake not out | 24 | 40 | 2 | 1 | 60.0 |
Asanka Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Kumara | 18 | 5 | 45 | 2 | 2.50 |
| Shiran Fernando | 21 | 2 | 89 | 3 | 4.23 |
| Sahan Nanayakkara | 31 | 5 | 122 | 1 | 3.93 |
| Sahan Arachchige | 4 | 1 | 27 | 1 | 6.75 |
| Chamindu Wickramasinghe | 10 | 0 | 49 | 1 | 4.90 |
| Janishka Perera | 3 | 0 | 5 | 0 | 1.66 |
| Ravindu Fernando | 13 | 0 | 73 | 0 | 5.61 |
| Nuwanidu Fernando | 11.4 | 1 | 47 | 1 | 4.02 |
| Kamil Mishara | 2 | 0 | 11 | 0 | 5.50 |
Kandy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka not out | 51 | 55 | 8 | 0 | 92.7 |
Janishka Perera not out | 13 | 17 | 2 | 0 | 76.5 |
Kamil Mishara not out | 8 | 19 | 1 | 0 | 42.1 |
Nuwanidu Fernando not out | 19 | 27 | 3 | 0 | 70.4 |
Sahan Arachchige not out | 52 | 113 | 4 | 0 | 46.0 |
Sohan de Livera not out | 52 | 118 | 4 | 0 | 44.1 |
Chamindu Wickramasinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Ravindu Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Sahan Nanayakkara not out | 0 | 0 | 0 | 0 | 0.0 |
Shiran Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Lahiru Kumara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asanka Manoj | 5 | 0 | 25 | 1 | 5.00 |
| Tharindu Rathnayake | 24 | 2 | 77 | 1 | 3.20 |
| Jeffrey Vandersay | 20 | 0 | 57 | 1 | 2.85 |
| Kavishka Anjula | 4 | 1 | 15 | 1 | 3.75 |
| Janith Liyanage | 3 | 0 | 16 | 0 | 5.33 |
| Shevon Daniel | 1 | 0 | 2 | 0 | 2.00 |
| Angelo Mathews | 1.1 | 0 | 5 | 0 | 4.28 |
Jaffna
Kandy
Jaffna
Kandy