← All series
Standings
Season 2026
Central & West Group
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Northamptonshire | 4 | 4 | 0 | 16 | +1.85 |
| 2 | Gloucestershire | 4 | 3 | 1 | 12 | +0.94 |
| 3 | Glamorgan | 4 | 2 | 2 | 8 | +0.74 |
| 4 | Somerset | 4 | 2 | 2 | 8 | -0.10 |
| 5 | Worcestershire | 3 | 2 | 1 | 8 | -1.21 |
| 6 | Warwickshire | 4 | 0 | 4 | 0 | -1.04 |
North Group
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Yorkshire | 4 | 3 | 1 | 12 | +0.53 |
| 2 | Derbyshire | 5 | 2 | 3 | 8 | +0.86 |
| 3 | Durham | 4 | 2 | 2 | 8 | -0.31 |
| 4 | Lancashire | 3 | 1 | 2 | 4 | -0.38 |
| 5 | Nottinghamshire | 4 | 1 | 3 | 4 | -0.92 |
| 6 | Leicestershire | 4 | 1 | 3 | 4 | -2.01 |
Fixtures
Matches in this competition


















