← All matches
England in Australia · ODIRESULT
Western Australia vs England
WA vs ENG
England won by 92 runsSat 7 Nov, 03:30📍 Western Australia Cricket Association Ground, Perth
View standings →WA vs ENG
England| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton caught | 14 | 23 | 3 | 0 | 60.9 |
Ben Duckett caught | 59 | 66 | 4 | 1 | 89.4 |
Joe Root caught | 13 | 26 | 1 | 0 | 50.0 |
Harry Brook caught | 27 | 19 | 0 | 3 | 142.1 |
Jordan Cox caught | 14 | 14 | 2 | 0 | 100.0 |
Sam Curran caught | 12 | 17 | 0 | 1 | 70.6 |
Will Jacks caught | 34 | 35 | 2 | 1 | 97.1 |
Liam Dawson not out | 44 | 54 | 3 | 1 | 81.5 |
Jamie Overton caught | 2 | 10 | 0 | 0 | 20.0 |
Gus Atkinson caught | 7 | 7 | 1 | 0 | 100.0 |
Jofra Archer caught | 13 | 17 | 1 | 0 | 76.5 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 10 | 1 | 53 | 0 | 5.30 |
| Jordan Quiggin | 6 | 0 | 35 | 2 | 5.83 |
| Lance Morris | 10 | 2 | 29 | 3 | 2.90 |
| Brody Couch | 9 | 1 | 47 | 4 | 5.22 |
| Ashton Agar | 10 | 0 | 64 | 0 | 6.40 |
| Will Malajczuk | 3 | 0 | 21 | 1 | 7.00 |
Western Australia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joel Curtis caught | 8 | 9 | 1 | 0 | 88.9 |
Cameron Bancroft caught | 32 | 40 | 5 | 0 | 80.0 |
Sam Whiteman caught | 17 | 28 | 2 | 0 | 60.7 |
Jayden Goodwin caught | 15 | 26 | 1 | 0 | 57.7 |
Corey Wasley caught | 41 | 34 | 3 | 2 | 120.6 |
Ashton Turner caught | 0 | 1 | 0 | 0 | 0.0 |
Will Malajczuk caught | 18 | 19 | 1 | 1 | 94.7 |
Ashton Agar bowled | 15 | 16 | 0 | 1 | 93.8 |
Brody Couch bowled | 0 | 9 | 0 | 0 | 0.0 |
Lance Morris not out | 0 | 9 | 0 | 0 | 0.0 |
Mahli Beardman caught | 1 | 5 | 0 | 0 | 20.0 |
Jordan Quiggin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 34 | 3 | 4.25 |
| Gus Atkinson | 4 | 0 | 16 | 0 | 4.00 |
| Jamie Overton | 5 | 0 | 33 | 2 | 6.60 |
| Liam Dawson | 4 | 0 | 13 | 0 | 3.25 |
| Adil Rashid | 7.3 | 0 | 35 | 4 | 4.66 |
| Will Jacks | 3 | 0 | 24 | 0 | 8.00 |
| Tom Banton | 1 | 0 | 1 | 1 | 1.00 |
England
Western Australia
England
Western Australia