← All matches
National Cricket League · TESTLIVE
Dhaka Division vs Khulna Division
DHA vs KHU
Day 1 - Dhaka DIV chose to bat.Sat 7 Nov, 03:30📍 Shahid Kamruzzaman Stadium, Rajshahi
View standings →DHA vs KHU
Dhaka Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashiqur Rahman Shibli caught | 56 | 101 | 6 | 1 | 55.4 |
Anisul Islam Emon caught | 45 | 61 | 8 | 0 | 73.8 |
Foysal Ahmed lbw | 70 | 115 | 4 | 2 | 60.9 |
Marshall Ayub caught | 4 | 10 | 0 | 0 | 40.0 |
Mahidul Islam Ankon caught | 1 | 6 | 0 | 0 | 16.7 |
Taibur Rahman not out | 128 | 152 | 15 | 2 | 84.2 |
Aminul Islam not out | 56 | 96 | 3 | 0 | 58.3 |
Sumon Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Anamul Haque not out | 0 | 0 | 0 | 0 | 0.0 |
Mahfuzur Rahman Rabby not out | 0 | 0 | 0 | 0 | 0.0 |
Taufiq Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofor Ali | 15 | 2 | 48 | 2 | 3.20 |
| Abdul Halim | 15 | 1 | 56 | 0 | 3.73 |
| Soumya Sarkar | 7 | 1 | 32 | 0 | 4.57 |
| Rakib Howlader | 19 | 1 | 87 | 1 | 4.57 |
| Sheikh Paevez Jibon | 20 | 0 | 89 | 1 | 4.45 |
| Azizul Hakim | 14 | 1 | 50 | 1 | 3.57 |
Dhaka Division
Khulna Division
Dhaka Division
Khulna Division