← All matches
National Cricket League · TESTLIVE
Rangpur Division vs Chittagong Division
RAN vs CHA
Day 1 - Chattogram trail by 107 runs.Sat 7 Nov, 03:30📍 Sheikh Abu Naser Stadium, Khulna
View standings →RAN vs CHA
Rangpur Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anik Sarker Shatu caught | 28 | 59 | 3 | 0 | 47.5 |
Mim Mosaddeak bowled | 3 | 7 | 0 | 0 | 42.9 |
Iqbal Hosen caught | 16 | 46 | 0 | 0 | 34.8 |
Mohammad Shihab James caught | 16 | 32 | 2 | 0 | 50.0 |
Abdullah Al Mamun caught | 6 | 11 | 0 | 0 | 54.5 |
Sams Niloy caught | 23 | 74 | 4 | 0 | 31.1 |
Nobin Islam caught | 18 | 51 | 2 | 0 | 35.3 |
Alauddin Babu caught | 16 | 54 | 1 | 0 | 29.6 |
Abu Hasim caught | 17 | 21 | 3 | 0 | 81.0 |
Shahria Al-Amin caught | 17 | 42 | 2 | 0 | 40.5 |
Mehedi Hasan not out | 2 | 5 | 0 | 0 | 40.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjid Majumder | 13.4 | 1 | 41 | 5 | 3.00 |
| Ifran Hossain | 13 | 2 | 48 | 2 | 3.69 |
| Ashraful Hasan Rohan | 17 | 2 | 33 | 0 | 1.94 |
| Hasan Murad | 12 | 3 | 28 | 2 | 2.33 |
| Shamim Mia | 11 | 4 | 16 | 1 | 1.45 |
Chittagong Division| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadikur Rahman not out | 21 | 32 | 3 | 0 | 65.6 |
Saddam Hossain not out | 31 | 47 | 6 | 0 | 66.0 |
Tasamul Haque not out | 0 | 0 | 0 | 0 | 0.0 |
Ifran Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
Irfan Sabri Takrir not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Murad not out | 0 | 0 | 0 | 0 | 0.0 |
Ashraful Hasan Rohan not out | 0 | 0 | 0 | 0 | 0.0 |
Omar Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Shamim Mia not out | 0 | 0 | 0 | 0 | 0.0 |
Sabbir Hossen not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjid Majumder not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehedi Hasan | 5 | 0 | 23 | 0 | 4.60 |
| Alauddin Babu | 1 | 0 | 12 | 0 | 12.00 |
| Shahria Al-Amin | 2 | 0 | 6 | 0 | 3.00 |
| Abdullah Al Mamun | 3 | 1 | 7 | 0 | 2.33 |
| Abu Hasim | 1 | 0 | 2 | 0 | 2.00 |
| Iqbal Hosen | 1 | 0 | 8 | 0 | 8.00 |
Rangpur Division
Chittagong Division
Rangpur Division
Chittagong Division