← All matches
Women's Victoria T20 Series · T20RESULT
Uganda Women vs United States of America Women
UGA-W vs USA-W
UGA Women won by 7 wickets (with 28 balls remaining)Sun 8 Nov, 11:00📍 Entebbe Cricket Oval
View standings →UGA-W vs USA-W
United States of America Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chetna Pagydyala lbw | 2 | 6 | 0 | 0 | 33.3 |
Sainavi Kambalapalli bowled | 13 | 14 | 1 | 0 | 92.8 |
Isani Vaghela caught | 21 | 28 | 1 | 0 | 75.0 |
Ella Claridge bowled | 7 | 7 | 1 | 0 | 100.0 |
Nikhar Doshi run out | 17 | 18 | 0 | 0 | 94.4 |
Gargi Bhogle stumped | 4 | 14 | 0 | 0 | 28.6 |
Ritu Singh not out | 10 | 15 | 0 | 0 | 66.7 |
Aditiba Chudasama run out | 16 | 19 | 0 | 0 | 84.2 |
Maahi Madhavan not out | 0 | 0 | 0 | 0 | 0.0 |
Lekha Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Taranum Chopra not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sarah Walaza | 3 | 0 | 16 | 1 | 5.33 |
| Concy Aweko | 3 | 0 | 14 | 0 | 4.66 |
| Malisa Ariokot | 4 | 1 | 14 | 2 | 3.50 |
| Janet Mbabazi | 3 | 0 | 15 | 0 | 5.00 |
| Immaculate Nakisuuyi | 3 | 1 | 16 | 0 | 5.33 |
| Asumin Akurut | 4 | 0 | 18 | 2 | 4.50 |
Uganda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janet Mbabazi caught | 14 | 22 | 0 | 0 | 63.6 |
Stephani Nampiina caught | 37 | 44 | 2 | 0 | 84.1 |
Prosscovia Alako caught | 7 | 7 | 1 | 0 | 100.0 |
Rita Musamali not out | 27 | 18 | 4 | 0 | 150.0 |
Esther Iloku not out | 2 | 1 | 0 | 0 | 200.0 |
Kevin Awino not out | 0 | 0 | 0 | 0 | 0.0 |
Malisa Ariokot not out | 0 | 0 | 0 | 0 | 0.0 |
Asumin Akurut not out | 0 | 0 | 0 | 0 | 0.0 |
Immaculate Nakisuuyi not out | 0 | 0 | 0 | 0 | 0.0 |
Sarah Walaza not out | 0 | 0 | 0 | 0 | 0.0 |
Concy Aweko not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maahi Madhavan | 4 | 0 | 26 | 0 | 6.50 |
| Lekha Shetty | 3 | 0 | 20 | 0 | 6.66 |
| Aditiba Chudasama | 2 | 0 | 18 | 0 | 9.00 |
| Sainavi Kambalapalli | 4 | 0 | 18 | 2 | 4.50 |
| Ritu Singh | 1 | 0 | 7 | 0 | 7.00 |
| Taranum Chopra | 1.2 | 0 | 4 | 1 | 3.00 |
United States of America Women
Uganda Women
United States of America Women
Uganda Women