← All matches
Women's Victoria T20 Series · T20RESULT
Namibia Women vs Rwanda Women
NAM-W vs RWA-W
NAM Women won by 39 runsSun 8 Nov, 06:30📍 Entebbe Cricket Oval
View standings →NAM-W vs RWA-W
Namibia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sune Wittmann bowled | 3 | 8 | 0 | 0 | 37.5 |
Kayleen Green bowled | 39 | 49 | 2 | 0 | 79.6 |
Mekelaye Mwatile bowled | 2 | 9 | 0 | 0 | 22.2 |
Merczerly Gorases caught | 4 | 8 | 0 | 0 | 50.0 |
Edelle van Zyl run out | 5 | 6 | 0 | 0 | 83.3 |
Sylvia Shihepo caught | 5 | 10 | 0 | 0 | 50.0 |
Wilka Mwatile run out | 17 | 15 | 0 | 1 | 113.3 |
Naomi Benjamin caught | 14 | 13 | 0 | 0 | 107.7 |
Jurriene Diergaardt not out | 4 | 2 | 1 | 0 | 200.0 |
Victoria Hamunyela not out | 0 | 0 | 0 | 0 | 0.0 |
Eveleen Kejarukua not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Belise Murekatete | 3 | 0 | 13 | 1 | 4.33 |
| Rosine Irera | 2 | 0 | 6 | 0 | 3.00 |
| Henriette Ishimwe | 4 | 0 | 19 | 1 | 4.75 |
| Marie Bimenyimana | 4 | 0 | 23 | 3 | 5.75 |
| Ruth Uwimana | 4 | 0 | 16 | 1 | 4.00 |
| Alice Ikuzwe | 3 | 0 | 17 | 0 | 5.66 |
Rwanda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanny Utagushimaninde bowled | 0 | 2 | 0 | 0 | 0.0 |
Gisele Ishimwe caught | 10 | 23 | 1 | 0 | 43.5 |
Belise Murekatete bowled | 0 | 1 | 0 | 0 | 0.0 |
Shakila Niyomuhoza caught | 9 | 15 | 2 | 0 | 60.0 |
Georgette Ingabire caught | 4 | 7 | 0 | 0 | 57.1 |
Marie Bimenyimana stumped | 7 | 17 | 0 | 0 | 41.2 |
Henriette Ishimwe caught | 8 | 21 | 0 | 0 | 38.1 |
Alice Ikuzwe caught | 7 | 13 | 0 | 0 | 53.8 |
Flora Irakoze caught | 0 | 2 | 0 | 0 | 0.0 |
Rosine Irera not out | 3 | 4 | 0 | 0 | 75.0 |
Ruth Uwimana caught | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wilka Mwatile | 3 | 0 | 10 | 2 | 3.33 |
| Eveleen Kejarukua | 4 | 0 | 14 | 0 | 3.50 |
| Mekelaye Mwatile | 4 | 1 | 11 | 2 | 2.75 |
| Jurriene Diergaardt | 2.5 | 0 | 8 | 2 | 2.82 |
| Kayleen Green | 2 | 0 | 10 | 3 | 5.00 |
| Victoria Hamunyela | 2 | 0 | 5 | 1 | 2.50 |
Namibia Women
Rwanda Women
Namibia Women
Rwanda Women