← All matches
Women's Victoria T20 Series · T20RESULT
Uganda Women vs Rwanda Women
UGA-W vs RWA-W
UGA Women won by 6 runsSat 7 Nov, 11:00📍 Entebbe Cricket Oval
View standings →UGA-W vs RWA-W
Uganda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janet Mbabazi lbw | 3 | 7 | 0 | 0 | 42.9 |
Stephani Nampiina caught | 14 | 24 | 2 | 0 | 58.3 |
Prosscovia Alako bowled | 8 | 8 | 1 | 0 | 100.0 |
Rita Musamali lbw | 23 | 31 | 2 | 0 | 74.2 |
Esther Iloku run out | 27 | 35 | 1 | 0 | 77.1 |
Immaculate Nakisuuyi bowled | 11 | 11 | 1 | 0 | 100.0 |
Malisa Ariokot not out | 3 | 4 | 0 | 0 | 75.0 |
Concy Aweko not out | 0 | 0 | 0 | 0 | 0.0 |
Asumin Akurut not out | 0 | 0 | 0 | 0 | 0.0 |
Kevin Awino not out | 0 | 0 | 0 | 0 | 0.0 |
Sarah Walaza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Belise Murekatete | 2 | 0 | 14 | 0 | 7.00 |
| Rosine Irera | 4 | 0 | 14 | 1 | 3.50 |
| Marie Bimenyimana | 4 | 0 | 14 | 4 | 3.50 |
| Henriette Ishimwe | 4 | 0 | 17 | 0 | 4.25 |
| Ruth Uwimana | 3 | 0 | 17 | 0 | 5.66 |
| Alice Ikuzwe | 3 | 0 | 15 | 0 | 5.00 |
Rwanda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanny Utagushimaninde bowled | 17 | 29 | 2 | 0 | 58.6 |
Gisele Ishimwe caught | 10 | 15 | 1 | 0 | 66.7 |
Clarisse Uwase caught | 6 | 13 | 0 | 0 | 46.1 |
Merveille Uwase run out | 5 | 11 | 0 | 0 | 45.5 |
Shakila Niyomuhoza run out | 21 | 20 | 2 | 0 | 105.0 |
Alice Ikuzwe lbw | 6 | 11 | 0 | 0 | 54.5 |
Henriette Ishimwe stumped | 6 | 9 | 0 | 0 | 66.7 |
Marie Bimenyimana not out | 8 | 7 | 0 | 0 | 114.3 |
Belise Murekatete caught | 0 | 3 | 0 | 0 | 0.0 |
Rosine Irera not out | 2 | 3 | 0 | 0 | 66.7 |
Ruth Uwimana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sarah Walaza | 3 | 0 | 16 | 1 | 5.33 |
| Concy Aweko | 4 | 0 | 16 | 1 | 4.00 |
| Malisa Ariokot | 1 | 0 | 6 | 0 | 6.00 |
| Janet Mbabazi | 4 | 0 | 23 | 1 | 5.75 |
| Asumin Akurut | 4 | 0 | 13 | 1 | 3.25 |
| Immaculate Nakisuuyi | 4 | 0 | 16 | 2 | 4.00 |
Uganda Women
Rwanda Women
Uganda Women
Rwanda Women