← All matches
Women's Victoria T20 Series · T20RESULT
Namibia Women vs United States of America Women
NAM-W vs USA-W
NAM Women won by 8 runsSat 7 Nov, 06:30📍 Entebbe Cricket Oval
View standings →NAM-W vs USA-W
Namibia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sune Wittmann stumped | 44 | 44 | 3 | 0 | 100.0 |
Merczerly Gorases caught | 12 | 10 | 1 | 0 | 120.0 |
Mekelaye Mwatile stumped | 22 | 27 | 1 | 0 | 81.5 |
Kayleen Green caught | 5 | 10 | 0 | 0 | 50.0 |
Jurriene Diergaardt bowled | 0 | 1 | 0 | 0 | 0.0 |
Wilka Mwatile run out | 20 | 18 | 0 | 1 | 111.1 |
Sylvia Shihepo bowled | 7 | 6 | 0 | 0 | 116.7 |
Edelle van Zyl caught | 0 | 2 | 0 | 0 | 0.0 |
Naomi Benjamin not out | 2 | 3 | 0 | 0 | 66.7 |
Eveleen Kejarukua not out | 0 | 0 | 0 | 0 | 0.0 |
Victoria Hamunyela not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Geetika Kodali | 2 | 0 | 7 | 0 | 3.50 |
| Jivana Aras | 2 | 0 | 22 | 1 | 11.00 |
| Aditiba Chudasama | 4 | 0 | 22 | 2 | 5.50 |
| Ritu Singh | 4 | 0 | 21 | 0 | 5.25 |
| Sainavi Kambalapalli | 4 | 0 | 16 | 3 | 4.00 |
| Taranum Chopra | 4 | 0 | 28 | 1 | 7.00 |
United States of America Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chetna Pagydyala lbw | 16 | 21 | 1 | 0 | 76.2 |
Sainavi Kambalapalli caught | 33 | 45 | 1 | 0 | 73.3 |
Isani Vaghela caught | 7 | 7 | 1 | 0 | 100.0 |
Ella Claridge lbw | 0 | 1 | 0 | 0 | 0.0 |
Nikhar Doshi bowled | 19 | 18 | 2 | 0 | 105.5 |
Gargi Bhogle caught | 1 | 4 | 0 | 0 | 25.0 |
Ritu Singh run out | 12 | 13 | 1 | 0 | 92.3 |
Aditiba Chudasama caught | 7 | 7 | 0 | 0 | 100.0 |
Taranum Chopra caught | 0 | 2 | 0 | 0 | 0.0 |
Jivana Aras not out | 5 | 2 | 0 | 0 | 250.0 |
Geetika Kodali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wilka Mwatile | 4 | 0 | 18 | 0 | 4.50 |
| Eveleen Kejarukua | 4 | 0 | 15 | 0 | 3.75 |
| Mekelaye Mwatile | 2 | 0 | 16 | 0 | 8.00 |
| Jurriene Diergaardt | 4 | 0 | 21 | 5 | 5.25 |
| Victoria Hamunyela | 4 | 0 | 19 | 1 | 4.75 |
| Sylvia Shihepo | 2 | 0 | 17 | 2 | 8.50 |
Namibia Women
United States of America Women
Namibia Women
United States of America Women