← All matches
CSA T20 Challenge · T20RESULT
Titans vs Dolphins
TITNS vs DOLPH
No resultSun 8 Nov, 12:30📍 SuperSport Park, Centurion
View standings →TITNS vs DOLPH
Dolphins| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ntando Zuma not out | 13 | 8 | 1 | 1 | 162.5 |
Bryce Parsons not out | 15 | 10 | 1 | 1 | 150.0 |
Jason Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Hanu Viljoen not out | 0 | 0 | 0 | 0 | 0.0 |
Gomolemo Phiri not out | 0 | 0 | 0 | 0 | 0.0 |
Andile Simelane not out | 0 | 0 | 0 | 0 | 0.0 |
Keith Dudgeon not out | 0 | 0 | 0 | 0 | 0.0 |
Prenelan Subrayen not out | 0 | 0 | 0 | 0 | 0.0 |
Tristan Luus not out | 0 | 0 | 0 | 0 | 0.0 |
Nqobani Mokoena not out | 0 | 0 | 0 | 0 | 0.0 |
Okuhle Cele not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch | 2 | 0 | 16 | 0 | 8.00 |
| Duan Jansen | 1 | 0 | 12 | 0 | 12.00 |
Dolphins
Titans
Dolphins
Titans