← All matches
Pro50 Championship · ODIRESULT
Matabeleland Tuskers vs Mid West Rhinos
TUSK vs RHINO
Tuskers won by 4 runs (DLS method)Sun 8 Nov, 07:30📍 Bulawayo Athletic Club
View standings →TUSK vs RHINO
Mid West Rhinos| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahsan Ali Aqil caught | 51 | 44 | 6 | 2 | 115.9 |
Tafadzwa Machachi caught | 29 | 30 | 4 | 1 | 96.7 |
Villan Changa bowled | 40 | 57 | 3 | 0 | 70.2 |
Nyasha Mayavo caught | 28 | 27 | 2 | 1 | 103.7 |
Tashinga Musekiwa caught | 9 | 13 | 0 | 0 | 69.2 |
Tapiwa Mushope bowled | 53 | 54 | 4 | 1 | 98.1 |
Tendai Chisoro run out | 37 | 43 | 1 | 2 | 86.0 |
Sheldon Mugari caught | 2 | 6 | 0 | 0 | 33.3 |
Nkosilathi Nungu bowled | 3 | 8 | 0 | 0 | 37.5 |
Ronald Masocha not out | 21 | 13 | 2 | 1 | 161.5 |
Manson Chikowero not out | 5 | 6 | 0 | 0 | 83.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tawanda Dzikiti | 9 | 0 | 50 | 0 | 5.55 |
| Luke Jongwe | 4 | 0 | 44 | 0 | 11.00 |
| Tanatswa Bechani | 6 | 0 | 41 | 0 | 6.83 |
| Tawanda Maposa | 9 | 1 | 55 | 4 | 6.11 |
| Ainsley Ndlovu | 10 | 0 | 48 | 2 | 4.80 |
| Milton Shumba | 10 | 0 | 43 | 2 | 4.30 |
| Brian Mudzinganyama | 2 | 0 | 9 | 0 | 4.50 |
Matabeleland Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Mudzinganyama caught | 69 | 95 | 11 | 1 | 72.6 |
Brian Chari run out | 0 | 3 | 0 | 0 | 0.0 |
Hamid Ali bowled | 41 | 50 | 6 | 0 | 82.0 |
Taffy Mupariwa caught | 3 | 10 | 0 | 0 | 30.0 |
Milton Shumba not out | 48 | 36 | 3 | 2 | 133.3 |
Munashe Chimusoro not out | 30 | 33 | 0 | 2 | 90.9 |
Luke Jongwe not out | 0 | 0 | 0 | 0 | 0.0 |
Ainsley Ndlovu not out | 0 | 0 | 0 | 0 | 0.0 |
Tanatswa Bechani not out | 0 | 0 | 0 | 0 | 0.0 |
Tawanda Maposa not out | 0 | 0 | 0 | 0 | 0.0 |
Tawanda Dzikiti not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nkosilathi Nungu | 5 | 1 | 33 | 0 | 6.60 |
| Ahsan Ali Aqil | 7.4 | 0 | 32 | 0 | 4.17 |
| Ronald Masocha | 5 | 0 | 36 | 1 | 7.20 |
| Tendai Chisoro | 7 | 0 | 43 | 0 | 6.14 |
| Sheldon Mugari | 7 | 1 | 19 | 2 | 2.71 |
| Manson Chikowero | 4 | 0 | 21 | 0 | 5.25 |
| Tapiwa Mushope | 2 | 0 | 17 | 0 | 8.50 |
Mid West Rhinos
Matabeleland Tuskers
Mid West Rhinos
Matabeleland Tuskers