← All matches
Pro50 Championship · ODIRESULT
Mountaineers vs Southern Rocks
MOUNT vs ROCKS
Mountaineers won by 1 wicket (with 1 ball remaining)Sun 8 Nov, 07:30📍 Mutare Sports Club
View standings →MOUNT vs ROCKS
Southern Rocks| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lennox Chando caught | 28 | 40 | 3 | 1 | 70.0 |
Jarryd Basson bowled | 32 | 47 | 3 | 0 | 68.1 |
Naison Mare caught | 31 | 43 | 1 | 1 | 72.1 |
Ashley Mufandauya caught | 29 | 49 | 2 | 0 | 59.2 |
Nathaniel Hlabangana bowled | 64 | 78 | 5 | 0 | 82.0 |
Jimmy Nyangoni bowled | 4 | 10 | 0 | 0 | 40.0 |
Owen Muzondo lbw | 11 | 14 | 0 | 0 | 78.6 |
Samuel Muyambo run out | 3 | 5 | 0 | 0 | 60.0 |
Tanatswa Chisvo not out | 19 | 13 | 2 | 0 | 146.2 |
Natsai M'shangwe not out | 3 | 4 | 0 | 0 | 75.0 |
Fortune Mhlanga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mashford Shungu | 8 | 0 | 49 | 2 | 6.12 |
| Victor Nyauchi | 10 | 1 | 57 | 2 | 5.70 |
| Prosper Mugeri | 9 | 0 | 47 | 0 | 5.22 |
| Ronak Patel | 10 | 1 | 35 | 3 | 3.50 |
| Alistair Frost | 10 | 0 | 34 | 0 | 3.40 |
| Kevin Kasuza | 3 | 0 | 17 | 0 | 5.66 |
Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie caught | 16 | 19 | 3 | 0 | 84.2 |
Takudzwa Nyamugure caught | 40 | 74 | 2 | 1 | 54.0 |
Kevin Kasuza bowled | 10 | 10 | 2 | 0 | 100.0 |
Alistair Frost caught | 5 | 29 | 0 | 0 | 17.2 |
Ronak Patel not out | 106 | 102 | 8 | 2 | 103.9 |
Panashe Gwatiringa caught | 5 | 13 | 0 | 0 | 38.5 |
Simbarashe Mudzengerere bowled | 0 | 3 | 0 | 0 | 0.0 |
Spencer Magodo caught | 0 | 2 | 0 | 0 | 0.0 |
Prosper Mugeri caught | 21 | 22 | 1 | 1 | 95.5 |
Mashford Shungu caught | 5 | 10 | 0 | 0 | 50.0 |
Victor Nyauchi not out | 17 | 17 | 0 | 1 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fortune Mhlanga | 10 | 0 | 58 | 3 | 5.80 |
| Tanatswa Chisvo | 8.5 | 0 | 41 | 1 | 4.64 |
| Owen Muzondo | 10 | 0 | 44 | 2 | 4.40 |
| Samuel Muyambo | 10 | 0 | 47 | 0 | 4.70 |
| Natsai M'shangwe | 10 | 1 | 36 | 3 | 3.60 |
| Ashley Mufandauya | 1 | 0 | 9 | 0 | 9.00 |
Southern Rocks
Mountaineers
Southern Rocks
Mountaineers