← All matches
Under-19s Asia Cup · ODIRESULT
India Under-19s vs Pakistan Under-19s
IND19 vs PAK19
PAK Under-19 won by 3 wickets (with 11 balls remaining)Sun 8 Nov, 05:00📍 Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
View standings →IND19 vs PAK19
India Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lakshya Raichandani bowled | 0 | 2 | 0 | 0 | 0.0 |
Aaryavir Sehwag caught | 22 | 40 | 1 | 1 | 55.0 |
VK Vineeth caught | 8 | 29 | 0 | 0 | 27.6 |
Yashbardhan Chauhan bowled | 1 | 11 | 0 | 0 | 9.1 |
Arjun Rajput caught | 107 | 85 | 11 | 5 | 125.9 |
Anvay Dravid caught | 10 | 16 | 1 | 0 | 62.5 |
Manal Chauhan bowled | 11 | 19 | 1 | 0 | 57.9 |
Yashveer Goud lbw | 4 | 14 | 0 | 0 | 28.6 |
Kavya Paresh Patel lbw | 23 | 45 | 1 | 0 | 51.1 |
Mohit Ulva caught | 7 | 12 | 1 | 0 | 58.3 |
Ishan Sood not out | 2 | 6 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 37 | 3 | 3.70 |
| Mohammad Sayyam | 8.3 | 2 | 27 | 1 | 3.17 |
| Rizwanullah | 7 | 1 | 24 | 3 | 3.42 |
| Hasnain Abbas Dar | 1 | 0 | 12 | 0 | 12.00 |
| Niqab Shafiq | 10 | 0 | 42 | 3 | 4.20 |
| Ahmed Hussain | 6 | 0 | 33 | 0 | 5.50 |
| Farhan Yousaf | 4 | 0 | 30 | 0 | 7.50 |
Pakistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khan caught | 16 | 23 | 2 | 0 | 69.6 |
Jahangir Bilal caught | 5 | 4 | 1 | 0 | 125.0 |
Abdul Qadir bowled | 20 | 27 | 2 | 1 | 74.1 |
Ahmed Hussain lbw | 8 | 27 | 1 | 0 | 29.6 |
Farhan Yousaf caught | 2 | 4 | 0 | 0 | 50.0 |
Hasnain Abbas Dar caught | 38 | 67 | 2 | 0 | 56.7 |
Hamza Zahoor not out | 100 | 108 | 10 | 3 | 92.6 |
Mohammad Sayyam caught | 4 | 13 | 0 | 0 | 30.8 |
Niqab Shafiq not out | 2 | 16 | 0 | 0 | 12.5 |
Rizwanullah not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Raza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishan Sood | 9 | 2 | 36 | 1 | 4.00 |
| Mohit Ulva | 10 | 0 | 45 | 2 | 4.50 |
| Kavya Paresh Patel | 9.1 | 0 | 48 | 1 | 5.23 |
| Manal Chauhan | 10 | 0 | 32 | 3 | 3.20 |
| Yashveer Goud | 3 | 0 | 18 | 0 | 6.00 |
| Arjun Rajput | 5 | 0 | 19 | 0 | 3.80 |
| Yashbardhan Chauhan | 2 | 0 | 10 | 0 | 5.00 |
India Under-19s
Pakistan Under-19s
India Under-19s
Pakistan Under-19s